Explore null | Canon Latin America

PowerShot N
- PowerShot N Digital Camera
- Wrist Strap WS-800
- Battery Pack NB-9L
- Compact Power Adapter CA-DC30
- Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Share Your Artistic Expression.














The PowerShot N is equipped with built-in Wi-Fi® for on-the-go convenience when you want to share with friends, family and the whole world. The camera makes it easy to connect directly to both iOS and Android devices*. Even without a mobile device, you can send images to a PC, share images between Wi-Fi® enabled PowerShot cameras and you can even print in a snap by sending your images wirelessly to a Wi-Fi® compatible printer^.
* Compatible with iOS version 4.3 or later and Android devices version 1.1.1.11 or later. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
^ DPS over IP certified printer is required.
The PowerShot N features a dedicated Mobile Device Connect Button that easily syncs the camera with your iOS®or Android device* with the Canon CameraWindow app**
* Compatible with iOS version 5.1/6.0 or later and Android devices version 2.3/4.0 or later. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
The new Creative Shot mode featured on the PowerShot N can help anyone create images with artistic flair. Rather than randomly applying filters, Creative Shot mode takes advantage of Canon's advanced image and scene analysis technology to apply a range of artistic presets based on the individual scene, subject, and exposure. In addition to the original shot, the camera automatically produces and saves five unique variations of the composition by cropping it, rotating it, or adjusting its color, tone, and more. The result is stunning artistic photos that are perfect for sharing.

Leverage the flexibility and creativity of the PowerShot N using a set of new innovative controls. The newly designed 2.8-inch capacitive LCD monitor is more than just a means of reviewing your photos. 90-degrees of tilt open up new perspectives when framing shots shoot diagonally, horizontally, from low angles or high for the perfect emphasized shot. The top-mounted hinge keeps the PowerShot N compact, even when folded out, for easy, one-handed operation. Adjust settings and modes using the intuitive touch-screen menuuse gestures to zoom, rotate, and select images. Dual rings provide effortless control over the lens and shutter. The outer ring controls the shutter, which can be released from any point on the ring. Whichever angle or position you choose to hold the PowerShot N, the shutter release is always under your finger for quick and discreet release. The inner ring controls the zoom of the 28mm Wide-Angle 8x Optical Zoom lens with Optical Image Stabilizer, ensuring your images are sharp and clear. Responsive and silent zoom action provides a welcome feel of tactile control that makes operating the PowerShot N an incredible experience.
8x Optical Zoom with 28mm Wide-Angle Lens
The PowerShot N houses a Genuine Canon 8x Optical Zoom Lens in the center of its square-shaped body, allowing you to capture powerful shots with outstanding optical performance and versatility. The zoom starts at 28mm wide-angle and extends to 224mm telephoto (35mm equivalent), covering a wide and highly useful range. The telephoto reach gives you the freedom to capture subjects from afar, while the 28mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings.
Optical Image Stabilizer
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that uses lens-shift technology to correct for unwanted camera movement. It makes handheld photography more practical in more shooting situations, providing excellent image quality in many difficult situations: outdoors at dusk, inside without a flash, and even at the telephoto end of the zoom range without a tripod. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations than ever before without having to boost ISO sensitivity. With camera shake and vibration reduced, you get a sharper, steadier image. And because it is an optical system, there is none of the image degradation typical with electronic image stabilizers.
The PowerShot N employs a Canon 12.1 Megapixel High-Sensitivity CMOS sensor, which delivers state-of-the-art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is also a high-speed design, capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
Canon DIGIC 5 Image Processor
The latest-generation Canon DIGIC 5 Image Processor works with the PowerShot N's image sensor to bring phenomenal increases in processing speed and power, delivering incredible detail in more situations, without the need for artificial light sources. Improved noise reduction produces clearer images when shooting in low light at high ISO speeds. The faster processing speed results in faster continuous shooting capability while maintaining full image quality. With the power of the DIGIC 5 Image Processor, the PowerShot N can achieve higher ISO sensitivity and even perform advanced functions like lens correction, special scene modes and much more.

Canon HS SYSTEM for exceptional low-light performance up to ISO 6400
The PowerShot N gives you the power to create images with spectacular depth, detail and emotional resonance. The 12.1 Megapixel High-Sensitivity CMOS sensor works in concert with Canon's latest-generation DIGIC 5 Image Processor to create the renowned Canon HS SYSTEM. With the Canon HS SYSTEM, you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality even at high ISO speeds all the way up to ISO 6400; beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The Canon HS SYSTEM lets you use higher shutter speeds to capture clearer images with reduced noise and blur in a variety of situations for incredible photos and even when shooting video.

Simply touch the dedicated movie button on the PowerShot N to start recording video in 1080p Full HD that is breathtakingly vivid and realistic. You're free to use the full range of the zoom in movie mode to get the video you want. You can also view and share your video on an HDTV to enjoy.
It's easy to capture clear, steady images with the PowerShot N, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.

![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
The PowerShot N takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed or with a touch of the LCD screen. With ECO Mode activated to conserve power, you can even stay connected for longer with the built-in Wi-Fi® feature on the PowerShot N. With ECO Mode, you can be sure that your camera will keep up when fun with family and friends runs late into the night!

Shooting Modes
PowerShot cameras offer shooting modes that make it easy to take perfect photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
Shooting Modes/Special Scene Modes
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]() Hybrid Auto Automatically selects shooting settings for optimal quality and records a video clip before capturing a still image. One day's worth of clips are then combined into a video. |
![]()
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
||
![]()
Creative Shot Analyzes the scene and applies a number of creative filters to automatically create five variations in addition to the original image.
|
![]()
Fisheye Effect Now you can get the fisheye effect a classic photographic distortion without a fisheye lens.
|
![]()
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
||
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Soft Focus Creates a hazy ambiance that's perfect for portraits and wedding photos.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
||
![]() Movie Record video; unwanted scenes can be deleted in playback mode. |
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
|||

Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
Easily Charge by USB
In addition to standard outlet charging, the PowerShot N can be easily charged using a USB cable anytime. It is possible to charge the camera by connecting it to devices with USB ports such as a notebook PC, for convenient charging when you are out or traveling, or even when saving photos to your computer.
Type Of Camera | Compact Digital Camera With Built-In Flash, 8x Optical, 4x Digital, And 32x Combined Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixel, 1/2.3-Inch Cmos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.0 (W) - 40.0 (T) Mm (35mm Film Equivalent: 28 (W) - 224 (T) Mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 0.4 In. (1cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | Ttl Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 2.8-Inch Tft Color Tilt Capacitive Touch Lcd (Up To 90°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.0 (W) - F/5.9 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1 - 1/2000 Sec. 15 - 1/2000 Sec. (Total Shutter Speed Range) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, Iso 80/100/200/400/800/1600/3200/6400 (In P Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-2 Stops In 1/3 Stop Increments (Not Available When Shooting Movies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Slow Synchro, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 - Tba (W), 50cm - Tba (W) - 10 - 50 Cm When The Scene Is Detected As Macro. - The Telephoto Focusing Range Is Beyond The Flash Metering Range. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Seconds Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Auto, Hybrid Auto, P, Creative Shot, Fisheye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Slow Motion Movie - Shooting Movies Is Possible With The Movie Button In A Still Image Mode*. * Modes That Inherit The Image Effects Available In Still Image Shooting (In Other Modes, Movies Equivalent To Those Captured In P Mode Are Produced): P, Auto, Miniature Effect And Monochrome |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay, Approx. 2-Sec. Delay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Approx. 2.3 Shots/Sec. (In P Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | Microsd Memory Card, Microsdhc Memory Card, Microsdxc Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, Dpof (Version 1.1) Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Images: Exif 2.3 (Jpeg) Movies: Mov (Image Data: H.264; Audio Data: Linear Pcm (2 Channel Monoaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4000 X 2248; Medium 1: 2816 X 1584; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4000 X 2664; Medium 1: 2816 X 1880; Medium 2: 1600 X 1064; Small: 640 X 424 3) 4:3 - Large: 4000 X 3000; Medium 1: 2816 X 2112; Medium 2: 1600 X 1200; Small: 640 X 480 4) 1:1 - Large: 2992 X 2992; Medium 1: 2112 X 2112; Medium 2: 1200 X 1200; Small: 480 X 480 Movies: [Digest Movie] 1280 X 720 (30 Fps) [Super Slow Motion Movie] 640 X 480*1 (120 Fps)/320 X 240*1 (240 Fps) [Miniature Effect] 1280 X 720*2 / 640 X 480*2 [Other Than The Above] 1920 X 1080 (24 Fps*3) / 1280 X 720 (30 Fps*4) / 640 X 480 (30 Fps*4) *1 Playback Frame Rate Is 30 Fps. (29.97) *2 Shooting: 6 Fps / 3 Fps / 1.5 Fps, Playback: 30 Fps. (29.97) *3 Actual Frame Rate Is 23.976 Fps. *4 Actual Frame Rate Is 29.97 Fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
• The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Playback Frame Rate Is 29.97 Fps.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images And Movies: Auto Rotate, Rotate, Search (Date, Movies, Still Images) Still Images: Single, Index (4-100 Thumbnails), Magnification (Approx. 2x-10x), Information Display, Overexposure Warning, Resume Playback, Red-Eye Correction, Photobook Set-Up Movies: Normal Playback*1, Pause, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 - Displays Playback Position And Shooting Time *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Rewind And Fast-Forward Are Also Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Single Image*, Erase All - The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). * Movies Can Be Erased Individually. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Interface | Hi-Speed Usb (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video*1) *1 Mini-B Compatible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Memory Card Slot; Direct Connection To Canon Selphy Compact Photo Printers, Pixma Inkjet Photo Printers And Pictbridge-Compatible Printers Via Camera's Usb 2.0 Hi-Speed Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Rechargeable Lithium-Ion Battery Nb-9l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Normal: Approx. 200 Shots Eco Mode: Approx. 280 Shots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 4 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.09 X 2.37 X 1.15 In. / 78.6 X 60.2 X 29.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 6.14 Oz. / 174g (Body Only) Approx. 6.88 Oz. / 195g (Cipa Standard) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.