Explore null | Canon Latin America
PowerShot SX620 HS Black
- PowerShot SX620 HS
- Battery Pack NB-13L
- Battery Charger CB-2LH
- Wrist Strap WS-800
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
* Compatible with iOS®; versions 7.1/8.4/9.0, Android™ smartphone and tablet versions 4.0/4.1/4.2/4.3/4.4/5.0/5.1. Data charges may apply with the download of the free Canon Camera Connect app. This app helps enable you to upload images to social media services. Please note that image files may contain personally identifiable information that may implicate privacy laws. Canon disclaims and has no responsibility for your use of such images. Canon does not obtain, collect or use such images or any information included in such images through this app.
** Compatible with Android™ smartphone and tablet versions 4.0/4.1/4.2/4.3/4.4/5.0/5.1.
*** Image processing may cause a decrease in the number of pixels.
| Type Of Camera | Compact Digital Still Camera With Built-In Flash, 25x Optical, 4x Digital And 100x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 20.2 Megapixel*, 1/2.3-Inch CMOS * Image Processing May Cause A Decrease In The Number Of Pixels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 21.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 20.2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.5 (W) - 112.5 (T) Mm (35mm Film Equivalent: 25-625mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Auto: 0.4 In. (1.0cm) - Infinity (W), 3.3 Ft. (1.0m) - Infinity (T) Normal: 2.0 In. (5.0cm) - Infinity (W), 3.3 Ft. (1.0m) - Infinity (T) Macro: 0.4 In. - 1.6 Ft. (1.0-50.0cm) (W) Infinity: 9.8 Ft. (3.0m) - Infinity (W), 9.8 Ft. (3.0m) - Infinity (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle (4:3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Pixels | Approx. 922,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | F/3.2 (W), F/6.6 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1-1/2000 Sec. 15-1/2000 Sec. (In All Shooting Modes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto: ISO 80-1600 P: ISO 80-3200 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative, Center Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | Still Images: &Plusmn;2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built In Flash | Auto, On, Slow Synchro, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 1.6-13.0 Ft. (W), 3.3-6.6 Ft. (T) 50.0cm - 4.0m (W), 1.0-2.0m (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | P, Hybrid Auto, Auto, Creative Shot, Portrait, Smile, Wink Self-Timer, Face Self-Timer, High-Speed Burst, Handheld Night Scene, Low Light, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Off / 2 Sec. / 10 Sec. / Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Built-In Wi-Fi&Reg; And NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Normal Continuous Shooting In Auto/P Modes: Approx. 2.5 Shots/Sec. Normal Continuous High-Speed Burst Mode: Approx. 7.1 Shots/Sec.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD/SDHC/SDXC Memory Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design Rule For Camera File System (DCF) Compliant; DPOF (Version 1.1) Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jpeg Compression Mode | Still Image: EXIF 2.3 (JPEG) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Recording Pixels | Still Images:
Full HD 1920 X 1280: 29.97 Fps HD 1280 X 720: 29.97 Fps 640 X 480: 29.97 Fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Approx. Number Of Shots Recordable To 16GB Memory Card
Note: SF=Superfine, F=Fine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Total Movie Time Recordable To Memory Card • The Values In The Table Are Based On Canon Measurement Conditions And May Change Depending On The Subject, Memory Card And Camera Settings.
*1 Using An SD Speed Class 10 / UHS-I Compatible Memory Card |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Smart Shuffle, Group Playback, List/Play Digest Movies, Story Highlights, Protect, Favorites, Erase, Slideshow, Rotate, Album Playback, I-Contrast, Resize, Cropping, Red-Eye Correction, My Colors, Photobook Set-Up, Scroll Display, Group Images, Auto Rotate, Resume, Transition Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | HDMI (Type D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Hi-Speed USB (Micro); Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Battery Pack NB-13L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity Bp 511 | Approx. 295 Shots Approx. 405 Shots In ECO Mode Video Recording Time (CIPA Compliant): Approx. 1 Hr. 5 Min. Video Recording Time (Continuous Shooting): Approx. 1 Hr. 45 Min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time Bp 511 512 | Approx. 6 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104&Deg;F/0-40&Deg;C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions W X H X D | 3.81 X 2.24 X 1.10 In. / 96.9 X 56.9 X 27.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.42 Oz. / 182g (CIPA Standard) 5.57 Oz. / 158g (Body Only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Compatible with iOS®; versions 7.1/8.4/9.0, Android™ smartphone and tablet versions 4.0/4.1/4.2/4.3/4.4/5.0/5.1. Data charges may apply with the download of the free Canon Camera Connect app. This app helps enable you to upload images to social media services. Please note that image files may contain personally identifiable information that may implicate privacy laws. Canon disclaims and has no responsibility for your use of such images. Canon does not obtain, collect or use such images or any information included in such images through this app.
** Compatible with Android™ smartphone and tablet versions 4.0/4.1/4.2/4.3/4.4/5.0/5.1.
*** Image processing may cause a decrease in the number of pixels.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.