Explore null | Canon Latin America

PowerShot SX530 HS
- Powerful 50x Optical Zoom (24-1200mm)
- Built-in Wi-Fi and NFC
- 16MP High-Sensitivity CMOS sensor and DIGIC 4+ Image Processor
- Capture stunning 1080p Full HD video
- PowerShot SX530 HS Digital Camera
- Battery Pack NB-6LH
- Battery Charger CB-2LY
- Lens Cap (with strap)
- Neck Strap NS-DC11
- (USB Interface Cable and Digital Camera Solution CD-ROM are not included.)
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Zoom Bigger, Share Faster.
*Image processing may cause a decrease in the number of pixels.
Once you experience the reach and versatility of this camera's astonishing 50x Optical Zoom, you'll wonder how you ever did without it. From sporting events to travel highlights, wildlife to landscapes, the powerful zoom lets you capture the details that make your photography stand out. Not only will you have the ability to move in all the way to the exact shot you want, but you'll be able to capture those shots with incredible Canon quality. The camera's secure ergonomic grip makes steady handheld shooting easy and comfortable, while Intelligent IS analyzes the shooting situation and applies the best stabilization technology to keep images clear and virtually shake-free in a wide variety of conditions.
Intelligent IS
The latest advance in Canon Optical Image Stabilization technology, Intelligent IS, analyzes camera movement and applies the best shake correction method for the shooting situation. For stills, the system selects from Normal IS, Panning IS, Macro (Hybrid) IS and Tripod modes. When shooting video, the system selects from Dynamic IS, Powered IS, Macro (Hybrid) IS and Active Tripod IS modes. With Intelligent IS, you can concentrate on image capture, letting the camera make the most effective IS settings to help capture the steadiest possible image.
PowerShot digital cameras with built-in NFC (Near Field Communication) technology eliminate the need to manually find and open the new Canon CameraWindow app* on your mobile device. Simply touch the NFC icon on your camera to your compatible Android™ device**, and the CameraWindow app will launch automatically for quick, easy sharing of your images. Built-in NFC technology also makes it simpler to install the app. If the app hasn't been installed yet, once you touch the devices together for the first time, the download screen will display automatically. Now, NFC helps ensure making a connection to a compatible Android™ device* truly seamless. Simply touch the camera against an NFC-equipped device with the Canon CameraWindow app installed, and the Wi-Fi® connection is established – no camera operations required. Even if your camera is off, NFC turns the camera on and establishes the connection (confirming the camera's nickname and privacy settings before the first connection is required).
Built-in Wi-Fi® makes sharing quick and easy
Built-in Wi-Fi® technology for on-the-go convenience when you want to share your photos and videos with friends, family and the whole world. Easily post your images to social networking and media sites – Facebook®, Twitter®, YouTube™, Flickr®, and Google Drive™ – through CANON iMAGE GATEWAY*** directly from your PowerShot camera, or save them to the online photo album to share anytime, anywhere. The camera can also connect directly to both iOS® and Android™ devices*, and upload images via the free Canon CameraWindow app* without a computer. You can control the destination of your uploads to share with everyone or to selected groups, and even add comments. Sharing video is also easy with Wi-Fi® equipped PowerShot cameras, which record video using the easy-to-share MP4 format. Enhanced Wi-Fi® makes posting in real time possible, so you can keep everyone up to date with photos and video even as events unfold. Wi-Fi® technology also allows you to transfer images to other Wi-Fi® equipped PowerShot cameras or print your photos directly to a PictBridge (Wireless LAN) certified printer.
Image Sync Function
In addition to wirelessly transferring photos and videos through CANON iMAGE GATEWAY*** to your computer, now you can view and download them from your smartphone.* Take them anywhere, anytime, and use your familiar smartphone operations to view and share them.
Remote Shooting with the CameraWindow App
With the built-in Wi-Fi® on the PowerShot SX530 HS camera, you can use your smartphone or tablet** to remotely control the camera. Simply connect wirelessly to your device and access the free Canon CameraWindow app*. Your device will show a live image of the camera's capture – perfect for a commemorative group photo, wildlife shots and all kinds of situations. The camera's versatile 50x Optical Zoom, flash, self-timer and shutter are all under your control, with images being saved to your camera as usual.
Mobile Device Connect Button
The camera's dedicated Mobile Device Connect Button gives you one-touch access to your compatible mobile device or computer (utilizing Image Sync function). You can transfer photos and videos to your smartphone or tablet for immediate sharing, to a computer on the same network. When the camera finds a linked computer on the same wireless network, images are sent directly to it. Otherwise, images are temporarily stored on CANON iMAGE GATEWAY*** then transferred once a connection is made – very convenient when you're on vacation or out for the day.
* Compatible with iOS versions 8.4/9.3/10.2, Android smartphone and tablet versions 4.1/4.2/4.3/4.4/5.0/5.1/6.0/7.0/7.1. Data charges may apply. With the download of the free Canon Camera Connect app. This software helps enable you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy-related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
** Compatible with Android devices versions 4.1/4.2/4.3/4.4/5.0/5.1/6.0/7.0/7.1.
*** One-time registration is required on CANON iMAGE GATEWAY online photo album.
**** With the download of the free Canon Online Photo Album app. The images and videos utilizing Image Sync can be viewed and downloaded with your smartphone or tablet within 30 days.
The PowerShot SX530 HS camera is fully compatible with Canon's brand new photo and video storage device: the Canon Connect Station CS100. By simply tapping with NFC, photos and videos are wirelessly transferred to the Connect Station CS100, where up to 1 TB of hard drive space (has the capacity for approximately 150,000 photos or approximately 70 hours of video content)* and simple menus make them easy to store, manage and sort by albums, date or device name. From there, images and videos can be viewed in Full HD on an HDTV (via an HDMI cable), sent to compatible wireless printers, viewed/uploaded/downloaded from smartphones and tablets or PCs, and shared with other Connect Stations and on social networking sites.
* Calculated with approx. 6.6MB for each photo and with average 32Mbps Full HD video.
16.0 Megapixel* High-Sensitivity CMOS sensor
The PowerShot SX530 HS camera employs a 16.0 Megapixel* High-Sensitivity CMOS sensor, which delivers state-of-the- art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is also a high-speed design, capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
* Image processing may cause a decrease in the number of pixels.
DIGIC 4+ Image Processor
The Canon DIGIC 4+ Image Processor powers the PowerShot SX530 HS camera's advanced functions and capabilities, including Hybrid Auto, Creative Shot, and Full HD video shooting at 30p. Its accelerated processing speed creates fast, responsive performance, for a shooting experience that's easy and natural. The DIGIC 4+ Image Processor also enhances image quality in several ways. Processing of high ISO shots has been shortened by approximately 60% compared to the DIGIC 4 Image Processor. This significantly reduces noise for brilliant color, smooth gradations, and beautiful detail even in low light. The processor also allows for the integration of electronic Dynamic IS. This advanced system compensates for multiple motion types, effectively preventing angular blur, shift blur, and blur caused by parallel movement and tilt. The result is images that are reliably sharp and clear at all lengths of the camera's powerful zoom. The processor's highly efficient design also extends battery life.
Canon HS SYSTEM helps provide excellent low-light performance
Canon PowerShot digital cameras give you the power to capture beautifully detailed, naturally lit images even in low light – reducing the need for flash and the occasionally unwelcome effects it produces. That's because the PowerShot SX530 HS camera's 16.0 Megapixel* High-Sensitivity CMOS sensor works with the DIGIC 4+ Image Processor to create the Canon HS SYSTEM, specifically engineered for spectacular low-light performance. With the Canon HS SYSTEM, you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality at ISO speeds up to ISO 3200; beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas.
* Image processing may cause a decrease in number of pixels.
Gorgeous high definition video is yours throughout the camera's impressive zoom range, and starts immediately with a touch of the dedicated movie button. The PowerShot SX530 HS camera captures Full HD video at 30p (selectable for resolution), for notably smooth, lifelike quality that is truly at home even on a large screen HDTV. And now you can record in convenient MP4 format for the easiest online sharing.
The large, 3.0-inch high-resolution LCD screen makes it easy to both frame and review your shots. A resolution of 461,000 dots makes even the smallest details clear, and images are viewable even from a wide angle, so showing others what you've captured is easy, too.
With its 50x Optical Zoom lens, the PowerShot SX530 HS camera has the telephoto reach to capture subjects a long distance away. At maximum telephoto, however, it can be challenging to track a moving subject. The Zoom Framing Assist seek function makes it much easier to use the camera's powerful zoom lens. When you press and hold the Zoom Framing Assist button, the camera will automatically zoom out to include a wider angle of view, enabling you to more easily locate your moving subject. Once you find it, releasing the button will cause the lens to return to its original zoom position, intelligently keeping the subject in focus until you're ready to shoot and capture the perfect close-up moment. You can even make zoom adjustments while the button is pressed, with an animated assist frame that makes viewing easy. When the button is released, the lens will return to the adjusted zoom position. And with the Zoom Framing Assist Lock, the camera will lock onto and automatically track a subject, intelligently keeping them in the center of the frame until you're ready to capture the perfect close-up shot.
Zoom Framing Assist offers a seek assist function that detects when you're panning (for instance, to search for the location of a soccer ball) and automatically zooms out to help; stop panning, and the zoom returns to its original position. Zoom Framing Assist keeps your subject's face the same size in your frame no matter how they move. Tap the Zoom Framing Assist function button to detect your subject's face. As your subject retreats and advances the camera automatically zooms in and out so their face remains the same size. It's especially useful for capturing the expressions of fast-moving children. The system has been further enhanced by letting you choose the subject's size: choices include face, upper body, whole body, manual or off for superior assistance and control. And, for even more convenience, all Zoom Framing Assist functions are also available when shooting video.
The Creative Shot mode featured on the PowerShot SX530 HS camera can help anyone create images with artistic flair. Rather than randomly applying filters, Creative Shot mode takes advantage of advanced Canon technologies to analyze the individual scene, subject and exposure to apply any of 46 filter options. In addition to the original shot, the camera automatically produces and saves five additional variations of the composition. Filter choices are grouped into Retro, Monochrome, Special and Natural categories to make exploring the world of artistic photography fun and easy, or simply select Auto to access the full range of effects. With Creative Shot mode, the result is stunning artistic photos that are perfect for sharing.
Hybrid Auto records up to four seconds of video every time you shoot a still image, then automatically joins the clips and pictures* into a video that captures the essence of special days: vacations, important occasions, or any time you're shooting many shots in a day. In this mode, Hybrid Auto automatically recognizes the scene and optimizes camera settings to capture the highest possible image quality. The resulting 1080 HD video is properly exposed, crisp and steady, so your "highlight reel" is stunningly beautiful.
Smart AUTO
Smart AUTO is a sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. It automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using predefined shooting situations. The camera then makes optimal settings to help ensure the best possible image capture, whether you're shooting stills or video. With Smart AUTO, all you have to do is frame your shot and capture away.
The PowerShot SX530 HS camera is equipped with Canon's latest advancements in autofocus (AF) technology. Canon's advanced AF achieves a significant increase in speed for a shooting experience that's spontaneous and natural. The remarkably responsive High Speed AF lets you capture great shots as they happen, with reduced lag time. Several engineering breakthroughs contributed to this major enhancement to speed. In addition to improved AF algorithms, the camera can process multiple sequences simultaneously, and takes advantage of reworked controls between AF and the start of shooting.
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 50x Optical, 4x Digital And 200x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 16.0 Megapixel, 1/2.3-Inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 16.0 Megapixels* *Image Processing May Cause A Decrease In The Number Of Pixels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 215.0 (T) Mm (35mm Film Equivalent: 24-1200mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 50x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Auto/Manual: 0.0 In. (0cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Macro AF: 0.0 In. - 1.6 Ft. (0-50cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle (4:3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.4 (W), F/6.5 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/2000 Sec. 15-1/2000 Sec. (In Tv And M Modes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 100-3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments Videos: ±2 Stops In 1/3-Stop Increments (Not Available During Shooting) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft.- 18 Ft. (W), 4.3 - 9.8 Ft. (T) (50cm - 5.5m (W), (1.3m - 3.0m (T)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | ±2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, Auto, Creative Shot1, Portrait, Smart Shutter2, High-Speed Burst, Low Light, Snow, Fireworks, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Standard Movie 1Auto, Retro, Monochrome, Special And Natural Effects 2Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Off / 2 Sec. / 10 Sec. / Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Wi-Fi® And NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Normal: Approx. 1.6 Shots/Sec. (In P Mode) Normal: Approx. 10 Shots/Sec. (In High-Speed Burst Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3072; Medium 1: 3264 X 2176; Medium 2: 2048 X 1368; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3264 X 2448; Medium 2: 2048 X 1536; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1536 X 1536; Small: 480 X 480 *2304 X 1728 (M) When In High-Speed Burst Or Low Light Videos: Full HD 1920 X 1280: 30 Fps (29.97) HD 1280 X 720: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 6 Fps / 3 Fps / 1.5 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps 640 X 480: 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
* When In Low Light Or High-Speed Burst. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Actual Frame Rate Is 29.97 Fps. *2 Using An SD Speed Class 10 / UHS-I Compatible Memory Card. • Recording Stops Automatically Once The File Size Reaches 4 GB Or The Memory Card Becomes Full. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) Still Images: Single, Index (6-100 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning, Cropping Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, Select All Images |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video), Mini-HDMI Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | USB, SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-6LH, Compact Power Adapter CA-DC10 (Included With AC Adapter Kit ACK-DC40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 210 Shots Approx. 290 Shots In ECO Mode Video Recording Time: Approx. 45 Min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.72 X 3.22 X 3.62 In. / 120.0 X 81.7 X 91.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.6 Oz. / 442g (CIPA Standard) 14.7 Oz. / 418g (Camera Body Only) |

High-Power Flash HF-DC2
Powerful slave flash, fired by the camera's pre-flash. Effectively doubles the flash range of the camera. Comes with mounting bracket.

Lens Hood LH-DC60
The addition of the lens hood can prevent flares.

Video Cable AVC-DC400ST
Enables direct image display from the EOS to an HD television or a similar display device.

HTC-100
Mini-HDMI Cable: connects Canon HD Camcorders/select PowerShot Cameras to HDMI compatible TV.

Interface Cable IFC-400PCU
The Canon IFC-400PCU USB Interface Cable enables you to transfer your camera pictures to a computer fast. The cable connects to your camera and to the USB port on your PC or MAC Computer.

Delux Soft Case PSC-4200
This specially designed soft carrying case provides stylish protection to your PowerShot camera while on the go, or for storage.

Filter Adapter FA-DC67A
This adapter is required for the 67mm lensfilter on the selected PowerShot SX series.

Battery Charger CB-2LY
Battery Charger for NB-6L Li-Ion Batteries.

67mm Circular Polarizer PL-CB
Filter enhances picture quality by blocking harmful reflected light.

67mm Protect Filter
These filters can help protect your lens against dust, moisture, fingerprints, scratches and damage and can be kept on your lens at all times. Filter fits select lenses with a 67mm diameter.

Battery Pack NB-6LH
Battery Pack for selected S-series and SX-series models.
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.