Explore null | Canon Latin America

PowerShot SX530 HS
- Powerful 50x Optical Zoom (24-1200mm)
- Built-in Wi-Fi and NFC
- 16MP High-Sensitivity CMOS sensor and DIGIC 4+ Image Processor
- Capture stunning 1080p Full HD video
- PowerShot SX530 HS Digital Camera
- Battery Pack NB-6LH
- Battery Charger CB-2LY
- Lens Cap (with strap)
- Neck Strap NS-DC11
- (USB Interface Cable and Digital Camera Solution CD-ROM are not included.)
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 50x Optical, 4x Digital And 200x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 16.0 Megapixel, 1/2.3-Inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 16.0 Megapixels* *Image Processing May Cause A Decrease In The Number Of Pixels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 215.0 (T) Mm (35mm Film Equivalent: 24-1200mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 50x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Auto/Manual: 0.0 In. (0cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Macro AF: 0.0 In. - 1.6 Ft. (0-50cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle (4:3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.4 (W), F/6.5 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/2000 Sec. 15-1/2000 Sec. (In Tv And M Modes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 100-3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments Videos: ±2 Stops In 1/3-Stop Increments (Not Available During Shooting) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft.- 18 Ft. (W), 4.3 - 9.8 Ft. (T) (50cm - 5.5m (W), (1.3m - 3.0m (T)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | ±2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, Auto, Creative Shot1, Portrait, Smart Shutter2, High-Speed Burst, Low Light, Snow, Fireworks, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Standard Movie 1Auto, Retro, Monochrome, Special And Natural Effects 2Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Off / 2 Sec. / 10 Sec. / Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Wi-Fi® And NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Normal: Approx. 1.6 Shots/Sec. (In P Mode) Normal: Approx. 10 Shots/Sec. (In High-Speed Burst Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3072; Medium 1: 3264 X 2176; Medium 2: 2048 X 1368; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3264 X 2448; Medium 2: 2048 X 1536; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1536 X 1536; Small: 480 X 480 *2304 X 1728 (M) When In High-Speed Burst Or Low Light Videos: Full HD 1920 X 1280: 30 Fps (29.97) HD 1280 X 720: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 6 Fps / 3 Fps / 1.5 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps 640 X 480: 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
* When In Low Light Or High-Speed Burst. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Actual Frame Rate Is 29.97 Fps. *2 Using An SD Speed Class 10 / UHS-I Compatible Memory Card. • Recording Stops Automatically Once The File Size Reaches 4 GB Or The Memory Card Becomes Full. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) Still Images: Single, Index (6-100 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning, Cropping Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, Select All Images |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video), Mini-HDMI Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | USB, SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-6LH, Compact Power Adapter CA-DC10 (Included With AC Adapter Kit ACK-DC40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 210 Shots Approx. 290 Shots In ECO Mode Video Recording Time: Approx. 45 Min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.72 X 3.22 X 3.62 In. / 120.0 X 81.7 X 91.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.6 Oz. / 442g (CIPA Standard) 14.7 Oz. / 418g (Camera Body Only) |

High-Power Flash HF-DC2
Powerful slave flash, fired by the camera's pre-flash. Effectively doubles the flash range of the camera. Comes with mounting bracket.

Lens Hood LH-DC60
The addition of the lens hood can prevent flares.

Video Cable AVC-DC400ST
Enables direct image display from the EOS to an HD television or a similar display device.

HTC-100
Mini-HDMI Cable: connects Canon HD Camcorders/select PowerShot Cameras to HDMI compatible TV.

Interface Cable IFC-400PCU
The Canon IFC-400PCU USB Interface Cable enables you to transfer your camera pictures to a computer fast. The cable connects to your camera and to the USB port on your PC or MAC Computer.

Delux Soft Case PSC-4200
This specially designed soft carrying case provides stylish protection to your PowerShot camera while on the go, or for storage.

Filter Adapter FA-DC67A
This adapter is required for the 67mm lensfilter on the selected PowerShot SX series.

Battery Charger CB-2LY
Battery Charger for NB-6L Li-Ion Batteries.

67mm Circular Polarizer PL-CB
Filter enhances picture quality by blocking harmful reflected light.

67mm Protect Filter
These filters can help protect your lens against dust, moisture, fingerprints, scratches and damage and can be kept on your lens at all times. Filter fits select lenses with a 67mm diameter.

Battery Pack NB-6LH
Battery Pack for selected S-series and SX-series models.
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.