Explore null | Canon Latin America

PowerShot SX510 HS
- Built-in Wi-Fi lets you wirelessly transfer and share images and video.
- 30x Optical Zoom and a 24mm Wide-Angle lens.
- Canon's HS SYSTEM with 12.1 Megapixel CMOS sensor and DIGIC 4 Image Processor for improved speed and low light performance.
- 1080p Full HD Video.
- PowerShot SX510 HS Digital Camera
- Battery Pack NB-6LH
- Battery Charger CB-2LY
- Lens Cap (with strap)
- Neck Strap NS-DC11
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Super Zoom, Easy Sharing














The PowerShot SX510 HS camera is equipped with built-in Wi-Fi® technology for on-the-go convenience when you want to share your photos and videos with friends, family and the whole world. The camera can connect directly to both iOS® and Android devices*. You can transfer images to other Wi-Fi® equipped PowerShot cameras, send images to your computer, or print your photos directly to a wireless PictBridge certified printer.
* Compatible with iOS version 6.0/6.1 or later and Android devices version 2.3/4.0/4.1/4.2 or later. Data charges may apply.
## Initial set up is required.
Powerful 30x Optical Zoom with 24mm Wide-Angle Lens
Given the PowerShot SX510 HS camera's compact size and attractive proportions, it is especially impressive that the camera is equipped with a mega-powerful 30x Optical Zoom. With a 35mm film equivalent focal length that extends all the way from 24mm to 720mm, your shooting reach is superb: you'll capture telephoto shots with detail like never before. The Wide-Angle Lens gives your images a distinctive sweep and grandeur, capturing landscapes, cityscapes, tall buildings and wide groups of people with ease. Genuine Canon optics help ensure that your images are resonant with the clarity and brilliance made possible by Canon's decades of industry leadership in optical technology.
The PowerShot SX510 HS camera employs a Canon 12.1 Megapixel High-Sensitivity CMOS sensor, which delivers state-of-the-art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is also a high-speed design, capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
Canon DIGIC 4 Image Processor
Canon DIGIC Image Processors have set the standard for functionality and performance since their groundbreaking introduction in 1999. With each successive generation, DIGIC Image Processors have brought elevated performance and powerful new features to PowerShot digital cameras. The DIGIC 4 Image Processor has ushered in high levels of picture quality and accelerated processing, making possible features such as high-speed continuous shooting, Full HD video and Face Detection Self-timer. More powerful noise reduction algorithms also provide improved low-light capture.
The Canon HS SYSTEM
The Canon HS SYSTEM lets you take bright, clear photos in an even wider range of shooting situations. Beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The system is the result of two technologies brought together in PowerShot cameras: a high-sensitivity imaging sensor, which is able to capture more light; and the DIGIC 4 Image Processor, which actively reduces noise with high-speed image processing. The 12.1 Megapixel Canon CMOS sensor in the PowerShot SX510 HS camera incorporates advanced light reception technology that enhances sensitivity, while the DIGIC 4 Image Processor enables an ISO range of ISO 803200. The Canon HS SYSTEM lets you use higher shutter speeds to capture clearer images with reduced noise and blur.
In addition to the Canon HS SYSTEM, the combination of the advanced CMOS sensor and DIGIC 4 Image Processor in the PowerShot SX510 HS camera makes it possible to shoot crisp, clear high definition video. Imagine the fun and excitement of being able to shoot spectacular 1080p Full HD video with stereo sound that you can later watch on your HDTV or download to your computer to share with family and friends. In addition to being able to shoot Full HD 1080p video at 24* frames per second, the PowerShot SX510 HS can also shoot 720p HD video at 30** frames per second.
*Actual frame rate is 23.976 fps.
**Actual frame rate is 29.97 fps.
Dedicated movie button, Wind Filter feature and Optical Zoom for easy video capture
It's never been easier to shoot videos with a PowerShot digital camera. The PowerShot SX510 HS camera has a dedicated movie button that lets you start and stop recording instantly. There is no need to go through layers of menus or operate switches or dials to switch to and from video recording mode. The camera is always ready to shoot stills or video whenever you want. The PowerShot SX510 HS also incorporates an electronic wind filter, which suppresses wind noise that can muffle or distort the sound. And unlike less sophisticated point-and-shoot cameras, the PowerShot SX510 HS lets you use the full range of optical zoom when you're shooting a video.
HDTV playback via HDMI output and CEC
It's easy to enjoy and share the videos you shoot with the PowerShot SX510 HS camera. Simply connect its HDMI terminal to your HDTV using an HDMI cable. And because the PowerShot SX510 HS supports HDMI-CEC technology, you'll be able to control the playback of your images and videos on any CEC-enabled HDTV using the TV's remote control. (CEC Consumer Electronic Control is part of the HDMI specification, enabling components in a system to communicate with one another.)
The PowerShot SX510 HS camera features Smart AUTO: sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. Smart AUTO automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using 32 predefined shooting situations. The camera then makes optimal settings to ensure the best possible image capture, whether you're shooting stills or video. Smart AUTO also includes Advanced Subject Detection, which allows the camera to detect and track non-human moving subjects like animals and vehicles. With Smart AUTO, all you have to do is frame your shot and capture away.
The PowerShot SX510 HS camera is equipped with Canon's latest advancements in autofocus (AF) technology. Canon's newly-developed AF achieves a significant increase in speed for a shooting experience that's spontaneous and natural. The remarkably responsive High Speed AF lets you capture great shots as they happen, with reduced lag time.
Several engineering breakthroughs contributed to this major enhancement to speed. In addition to improved AF algorithms, the camera can process multiple sequences simultaneously, and takes advantage of reworked controls between AF and the start of shooting.
Zoom Framing Assist with seek function and enhanced automatic zoom
With its 30x Optical Zoom lens, the PowerShot SX510 HS camera has the telephoto reach to capture subjects a long distance away. At maximum telephoto, however, it can be challenging to track a moving subject. The Zoom Framing Assist seek function makes it much easier to use the camera's powerful zoom lens. When you press and hold the Zoom Framing Assist function button, the camera will automatically zoom out to include a wider angle of view, enabling you to more easily locate your moving subject. Once you find it, releasing the button will cause the lens to return to its original zoom position, intelligently keeping the subject in focus until you're ready to shoot and capture the perfect close-up moment. You can even make zoom adjustments while the button is pressed, with an animated assist frame that makes viewing easy. When the button is released, the lens will return to the adjusted zoom position. And enhanced Zoom Framing Assist keeps your subject's face the same size in your frame no matter how they move. Tap the Zoom Framing Assist function button to detect your subject's face. As your subject retreats and advances the camera automatically zooms in and out so their face remains the same size. It's especially useful for capturing the expressions of fast-moving children. And, for even more convenience, the Zoom Framing Assist function is also available when shooting video.
Intelligent IS
The latest advance in Canon Optical Image Stabilization technology, Intelligent IS, analyzes camera movement and applies the best shake correction method for the shooting situation. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes. With Intelligent IS, you can concentrate on image capture, letting the camera make the most effective IS settings to help capture the steadiest possible image.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
Composing and checking your shots is easier with PowerShot SX510 HS camera's clear, high-resolution 3.0-inch LCD screen (approximately 461,000 dots). The extra resolution also makes using the camera's menu functions more convenient. The large screen is easily viewable from a wide angle, whether you're shooting, reviewing or showing off your images.
PowerShot cameras offer shooting modes that make it easy to take perfect photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
![]()
Aperture-Priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
![]()
Shutter-priority You select the shutter speed to stop or blur action, and the camera finds the appropriate aperture. With slow exposure times, Canon's noise reduction system activates to ensure low image noise.
|
||
![]()
Program Access advanced exposure compensation features while shooting mostly automatically.
|
![]()
Live View Control Enables Brightness, Color, and Tone adjustments to your images using easy-to-understand controls.
|
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
||
![]()
Movie Digest Records a video clip before capturing a still image and then combines one day's worth of clips into a video. Now easily playback and review clips, and delete unwanted scenes.
|
![]()
Portrait The camera sets a large aperture, focusing the subject and artistically blurring the background to make your subject “pop.”
|
![]()
Face Self-timer The camera waits for a face to enter the frame before releasing the shutter.
|
||
![]()
High-Speed Burst Captures rapid action frame by frame, by shooting continuously at a high speed while the shutter button is held down.
|
![]()
Low Light For high quality image capture in an amazing range of dimly-lit situations.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
||
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
![]()
Creative Filters This setting provides easy access to special filter effects and scene modes, such as Toy Camera Effect, Poster Effect, Monochrome and more.
|
![]()
Discreet Mode Disables flash, AF assist beam, and all camera sounds with one mode dial setting so you can capture images in quiet areas.
|
||
![]()
Movie Record video in stereo sound. Unwanted scenes can be deleted in playback mode.
|
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
Special Scene Modes with Creative Filters
Special Scene Modes have fun and creative filters you can add to your photos without having to use a computer. You can make a quirky portrait using a Fisheye Lens Effect or add a beautiful single-tone effect with Monochrome. Toy Camera Effect simulates a vintage look as if capturing the photo using a “toy” or pinhole camera. Make a scene appear like a small-scale model with Miniature Effect, when shooting from a high vantage point. Super Vivid enhances an image for bright, intense colors while Poster Effect alters the contrast of an image for poster-like presentation.
ECO Mode
The PowerShot SX510 HS camera takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable. ECO Mode quickly wakes the camera from sleep when a button is pressed or with a touch of the LCD screen. With ECO Mode activated to conserve power, you can even stay connected for longer with the built-in Wi-Fi® feature on the PowerShot SX510 HS. With ECO Mode, you can be sure that your camera will keep up when fun with family and friends runs late into the night!
Available in 30 Languages
There are now a total of 30 display languages from which you can choose: English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi, Hindi, Malay, Indonesian and Vietnamese.
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 30x Optical, 4x Digital And 120x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixel, 1/2.3-Inch Cmos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 129.0 (T) Mm (35mm Film Equivalent: 24-720mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 4.6 Ft. (1.4m) - Infinity (T) Auto/Manual: 0.0 In. (0cm) - Infinity (W), 4.6 Ft. (1.4m) - Infinity (T) Macro Af: 0.0 In. - 1.6 Ft. (0-50cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | Ttl Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch Tft Color Lcd With Wide Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.4 (W) - F/5.8 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/1600 Sec. 15-1/1600 Sec. (In Tv And M Modes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, Iso 80-3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center-Weighted Average, Spot** * Facial Brightness Is Evaluated In Face Detection Af ** Metering Frame Is Fixed To The Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift; Ae Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments Videos: ±2 Stops In 1/3-Stop Increments (Not Available During Shooting) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Camera Automatically Sets The Optimal Iso Speed According To Shooting Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. - 16 Ft. (W), 1.6 - 9.8 Ft. (T) (50cm - 5.0m (W), (50cm - 3.0m (T)) Image Brightness May Diminish Depending On The Shooting Distance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | ± 2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, Movie Digest, Scn*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Face Self-Timer, High-Speed Burst, Low Light, Snow, Fireworks *2 Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect *3 Standard, Super Slow Motion Movie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color* *Adjustment Of Contrast Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | Sd Memory Card, Sdhc Memory Card, Sdxc Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, Dpof (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (Jpeg) Video: Mov (Image: H.264; Audio: Linear Pcm (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images:
Full Hd 1920 X 1080: 24 Fps*1 Hd 1280 X 720: 30 Fps*2 Miniature Effect Hd 1280 X 720*3: 6 Fps / 3 Fps / 1.5 Fps Miniature Effect 640 X 480*3: 6 Fps / 3 Fps / 1.5 Fps 640 X 480: 30 Fps*2 *1 Actual Frame Rate Is 23.976 Fps. *2 Actual Frame Rate Is 29.97 Fps. *3 Playback Rate Is 30 Fps*2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
* When In Low Light Or High-Speed Burst. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*2 Actual Frame Rate Is 29.97 Fps. *3 Playback Rate Is 30 Fps*2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Interval, Repeat, Effect) Still Images: Single, Index (4-130 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, All Images |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | Ntsc/Pal (Dedicated Connector (Female) With Unified Type Of Digital, Autio And Video), Mini-Hdmi Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Usb, Sd Memory Card Slot; Direct Connection To Canon Selphy, Pixma Photo Printers & Pictbridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack Nb-6lh, Compact Power Adapter Ca-Dc10 (Included With Ac Adapter Kit Ack-Dc40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 250 Shots Approx. 330 Shots In Eco Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.09 X 2.74 X 3.16 In. / 104.0 X 69.5 X 80.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12.3 Oz. / 349g (Cipa Standard) 11.1 Oz. / 316g (Camera Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.