Explore null | Canon Latin America

PowerShot SX410 IS
- 40x Optical Zoom (24-960mm) & 24mm Wide-Angle lens.
- 20.0 Megapixel sensor & Canon DIGIC 4+ Image Processor.
- 720p HD video with a dedicated movie button.
- Smart AUTO intelligently selects the proper settings for the camera.
- Scene Modes provide creative freedom to capture your photos.
- PowerShot SX410 IS Digital Camera
- Battery Pack NB-11LH
- Battery Charger CB-2LF
- Lens cap (with strap)
- Wrist Strap WS-DC12
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Amazing Results are Never Too Far Away
*Image processing may cause a decrease in the number of pixels.















Once you start shooting with PowerShot SX410 IS camera, you'll quickly wonder how you ever did without the versatility of its powerful zoom lens. The 40x Optical Zoom lens has a reach all the way from 24mm to 960mm, so if you're capturing a child on stage from the back of the auditorium, you'll see her every expression. The Wide-Angle lens just as easily delivers superb landscapes and large group portraits. The Optical Image Stabilizer helps ensure you get clear, noise-free images, even at the long end of the zoom.
Intelligent IS
It's easy to capture clear, steady images with PowerShot cameras, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system automatically analyzes camera movement and applies the best shake correction method for the shooting situation – allowing you to focus on framing and capturing your shot. For stills, the system selects from Normal IS, Panning IS, Macro (Hybrid) IS and Tripod modes. When shooting video, the system selects from Dynamic IS, Powered IS, Macro (Hybrid) IS and Active Tripod IS modes. New icons clearly mark the image stabilization mode, whether you're shooting still images or video.
Still Image Shooting | ||
![]()
Normal IS Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning IS Panning motion is detected so that IS does not interfere with desired camera movement.
|
|
![]()
Macro (Hybrid) IS Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
|
Video Recording | ||
![]()
Dynamic IS Effective for video shooting at wide-angle focal lengths, helping to eliminate the unwanted shaking that typically occurs while walking.
|
![]()
Powered IS Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
|
![]()
Macro (Hybrid) IS Corrects for motion blur that is likely to occur when shooting video while walking. Also compensates for the shift-type camera shake common in macro shooting.
|
![]()
Active Tripod IS When shooting video while using a tripod, the image stabilization is active to compensate for slight camera shake.
|
|
The PowerShot SX410 IS camera's 20.0 Megapixel* CCD sensor delivers impressive photos with fine detail and brilliant color. The high resolution helps provide superb image quality even when cropping or making very large prints.
* Image processing may cause a decrease in the number of pixels.
DIGIC 4+ Image Processor
The Canon DIGIC 4+ Image Processor powers the PowerShot SX410 IS camera's advanced functions and capabilities. Its accelerated processing speed creates fast, responsive performance, for a shooting experience that's easy and natural. The DIGIC 4+ Image Processor also enhances image quality: processing of high ISO shots has been shortened by approximately 60% compared to the DIGIC 4 Image Processor. This significantly reduces noise for brilliant color, smooth gradations, and beautiful detail even in low light. The processor's highly efficient design also extends battery life.
The PowerShot SX410 IS camera lets you record highly detailed 720p HD video at up to 25 frames per second with clear sound. Imagine the fun and excitement of being able to shoot high definition video whenever you want, right from your compact digital camera.
Dedicated movie button, Wind Filter feature and Optical Zoom while shooting
The PowerShot SX410 IS camera has a dedicated movie button that lets you start and stop recording instantly. The camera is always ready to shoot stills or video whenever you want. The camera also incorporates an electronic wind filter, which helps suppress wind noise that can muffle or distort the sound. You can even use the camera's full range of optical zoom when you're shooting a video without sacrificing HD video resolution.
Smart AUTO is a sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. It automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using predefined shooting situations*. The camera then makes optimal settings to help facilitate the best possible image capture, whether you're shooting stills or video. With Smart AUTO, all you have to do is frame your shot and capture away.
* 32 predefined shooting situations for still images, and 21 predefined shooting situations for videos.
Shooting Modes
PowerShot cameras offer shooting modes that make it easy to take impressive photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
![]()
Program Access advanced exposure compensation features while shooting mostly automatically.
|
![]()
Live View Control Enables Brightness, Color, and Tone adjustments to your images using easy-to-understand controls.
|
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
||
![]()
Portrait The camera sets a large aperture, focusing on the subject and artistically blurring the background to make your subject “pop.”
|
![]()
Face Self-timer The camera waits for a face to enter the frame before releasing the shutter.
|
![]()
Low Light For high quality image capture in an amazing range of dimly lit situations.
|
||
![]()
Creative Filters This setting provides easy access to special filter effects and scene modes, such as Toy Camera Effect, Poster Effect, Monochrome and more.
|
![]()
Fisheye Effect Add a classic photo distortion without a fisheye lens.
|
![]()
Miniature Effect for Movies & Stills Emphasizes perspectives for a miniature effect by blurring upper and lower portions of the image.
|
||
![]()
Toy Camera Effect Simulates photos taken with “toy” or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
||
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Grab brilliant images of skyrocketing fireworks.
|
||
![]()
Long Shutter Use to blur moving subjects for artistic effect, ideal for urban night photography.
|
![]()
Movie Record video in monaural sound. Unwanted scenes can be deleted in playback mode.
|
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
The PowerShot SX410 IS camera provides shooting modes that easily give your shots a distinctly artistic feel without the need for any extra lenses and filters. Super Vivid heightens and saturates colors for eye-popping intensity. Poster Effect eliminates gradations between colors for an illustrative feel. Miniature Effect enhances perspective in a scene, blurring the top and bottom to make it look as if it were created with miniature models. You can also make a quirky portrait using the Fisheye Effect or add a beautiful single-tone effect with Monochrome. Toy Camera Effect simulates a vintage look as if capturing the photo using a "toy" or pinhole camera.
Easy to see from a wide angle, the camera's 3.0-inch LCD screen with a great resolution of approximately 230,000 dots gives you the big picture, whether you're shooting, reviewing or showing off your images. This high-resolution screen offers a crisp, clear picture to make shooting, playback and using the camera's menu functions especially convenient.
The PowerShot SX410 IS camera features ECO Mode to provide more shots per single charge through LCD monitor and camera power management. The mode can be activated via a dedicated button for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed so you won't miss the moment. When the fun with family and friends runs late into the evening, ECO Mode helps makes sure your camera keeps up.
Canon developed an innovative grip for the PowerShot SX410 IS, optimized specifically for the camera's powerful zooming capability. The invitingly curved grip fits effortlessly into your hand. Without any strain, your fingers comfortably and naturally reach the shutter, helping to minimize the potential for shake at long zoom lengths.
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 40x Optical, 4x Digital And 160x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 20.0 Megapixel, 1/2.3-Inch CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 20.5 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 20.0 Megapixels* *Image Processing May Cause A Decrease In The Number Of Pixels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 172.0 (T) Mm (35mm Film Equivalent: 24-960mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 40x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 4.6 Ft. (1.4m) - Infinity (T) Auto/Manual: 0.0 In. (0cm) - Infinity (W), 4.6 Ft. (1.4cm) - Infinity (T) Macro AF: 0.0 In. - 1.6 Ft. (0-50cm) (W) Quick: 9.8 In. (3.0m) - Infinity (W), 9.8 Ft. (3.0m) - Infinity (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 230,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.4 (W), F/6.3 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/4000 Sec. 15-1 Sec. (Shooting Long Exposures) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 100-1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center-Weighted Average, Spot** * Facial Brightness Is Evaluated In Face Detection AF. ** Metering Frame Is Fixed To The Center. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Camera Automatically Sets The Optimal ISO Speed According To Shooting Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. - 16 Ft. (W), 4.6 - 8.9 Ft. (T) (50cm - 5.0m (W), (1.4m - 2.7m (T)) *Image Brightness May Diminish Depending On The Shooting Distance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | P, Live View Control, Auto, Portrait, Face Self-Timer, Low Light, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color * *Adjustment Of Contrast Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Normal: Approx. 0.5 Shots/Sec. (In P Mode) Normal: Approx. 2.2 Shots/Sec. (In Low Light Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3072; Medium 1: 3264 X 2176; Medium 2: 2048 X 1368; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3264 X 2448; Medium 2: 2048 X 1536; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1536 X 1536; Small: 480 X 480 *2560 X 1920 (M) When In Low Light Videos: HD 1280 X 720: 25 Fps Miniature Effect HD 1280 X 720: 5 Fps / 2.5 Fps / 1.25 Fps Miniature Effect 640 X 480: 5 Fps / 2.5 Fps / 1.25 Fps 640 X 480: 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Note: SF=Superfine F=Fine * When In Low Light. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Using An SD Speed Class 10 / UHS-I Compatible Memory Card |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) Still Images: Single, Index (6-100 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Monaural (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-11LH, AC Adapter Kit ACK-DC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 185 Shots Approx. 245 Shots In ECO Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 4 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.11 X 2.72 X 3.35 In. / 104.4 X 69.1 X 85.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11.5 Oz. / 325g (CIPA Standard) 10.9 Oz. / 308g (Camera Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.