Explore null | Canon Latin America

PowerShot SX40 HS
- PowerShot SX40 HS Body
- Battery Pack NB-10L
- Battery Charger CB-2LC
- Lens Cap
- Case for Hot Shoe Cap
- Neck Strap NS-DC11
- Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Zoom to Infinite Possibilities.





































The PowerShot SX40 HS is equipped with a Genuine Canon 35x Zoom lens that provides the telephoto power to bring your distant subjects incredibly close. It also features a useful zoom range that begins at 24mm wide-angle and extends to 840mm telephoto (35mm equivalent). The 24mm ultra Wide-Angle allows you to create shots with dramatic perspective and makes it easy to shoot sweeping landscapes, large groups of people and tall buildings. This superb lens delivers outstanding optical performance throughout its zoom range. It's advanced design employs UD glass, double-sided aspherical glass-molded and ultra-high-refraction-index glass lens elements to effectively suppress chromatic aberration while maintaining a remarkably compact size. The camera uses a VCM (Voice Coil Motor) for high-speed, quiet, energy-efficient lens movement with precise control.
Optical Image Stabilizer
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that uses lens-shift technology to correct for unwanted camera movement. It makes handheld photography more practical, providing excellent image quality in many difficult shooting situations: outdoors at dusk, inside without a flash, and even at the telephoto end of the zoom range without a tripod. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations than ever before without having to boost ISO sensitivity. With camera shake and vibration reduced, you get a sharper, steadier image. And because it is an optical system, there is none of the image degradation typical with electronic image stabilizers.
The latest-generation Canon DIGIC 5 Image Processor brings phenomenal increases in processing speed and power. Improved chip architecture and algorithms deliver greatly expanded functionality with further refinement in image quality. Improved noise reduction produces clearer images when shooting in low light at high ISO speeds. Enhanced i-Contrast performance adjusts differences between light and dark areas to achieve even more natural-looking results. The faster processing speed also results in faster continuous shooting capability while maintaining full image quality. The DIGIC 5 Image Processor also makes possible a new, highly advanced automatic white balance system. Whereas conventional white balance makes an overall adjustment based on a single type of light source, the new Canon Multi-Area White Balance analyzes several areas of the image to determine whether different adjustments are needed, for example, for the main subject and the background.
Canon HS SYSTEM
The Canon HS SYSTEM lets you take bright, clear photos in an even wider range of shooting situations. Beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The system is the result of two technologies brought together in PowerShot cameras: a high-sensitivity imaging sensor, which is able to capture more light; and the DIGIC Image Processor, which actively reduces noise with high-speed image processing. The 12.1 Megapixel Canon CMOS sensor in the PowerShot SX40 HS incorporates advanced light reception technology that enhances sensitivity. The new DIGIC 5 Image Processor provides a major boost in noise reduction, expanding the usable ISO range to an amazing high of ISO 3200. The Canon HS SYSTEM thus lets you use higher shutter speeds to capture clearer images with reduced noise and blur.
In addition to the Canon HS SYSTEM, the combination of the advanced CMOS sensor and DIGIC 5 Image Processor in the PowerShot SX40 HS makes it possible to shoot crisp, clear high definition video. Imagine the fun and excitement of being able to shoot spectacular 1080p Full HD video with stereo sound that you can later watch on your HDTV or download to your computer to share with family and friends. The PowerShot SX40 HS shoots Full HD video at 24* frames per second, ensuring clear lifelike motion images with a beautiful cinematic quality. It also shoots beautifully detailed 720p HD video at 30 fps.**
*Actual frame rate is 23.976 fps.
**Actual frame rate is 29.97 fps.
Dedicated Movie Button, Wind Filter and Optical Zoom While Shooting
It's never been easier to shoot videos with a PowerShot digital camera. The PowerShot SX40 HS has a dedicated movie button that lets you start and stop recording instantly. There is no need to go through layers of menus or operate switches or dials to switch to and from video recording mode. The camera is always ready to shoot stills or video whenever you want. The PowerShot SX40 HS also incorporates an electronic wind filter, which suppresses wind noise that can muffle or distort the sound. And unlike less sophisticated point-and-shoot cameras, the PowerShot SX40 HS lets you use the full range of optical zoom when you're shooting a video.
HDTV Playback via HDMI with CEC Support
It's easy to enjoy and share the videos you shoot with the PowerShot SX40 HS. Simply connect its HDMI terminal to your HDTV using an HDMI cable. And because the PowerShot SX40 HS supports HDMI-CEC technology, you'll be able to control the playback of your images and videos on any CEC-enabled HDTV using the TV's remote control. (CEC - Consumer Electronic Control - is part of the HDMI specification, enabling components in a system to communicate with one another.)
iFrame Movie Support
With the PowerShot SX40 HS, you can also shoot video in the Apple™ iFrame format, which is a computer-friendly standard that speeds up importing and editing of videos. It keeps file sizes small, making it more convenient to upload or e-mail high-quality videos. The iFrame format enjoys native support in compatible Mac and Windows video applications, making it unnecessary to perform time-consuming and often quality-degrading conversions.
The latest advance in Canon Optical Image Stabilization technology, Intelligent IS analyzes camera movement and applies the best shake correction method for the shooting situation. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes. With Intelligent IS, you can concentrate on image capture, letting the camera make the most effective IS settings to assure the steadiest possible image.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Hybrid Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
Utilizing the increased processing speed and power of the new Canon DIGIC 5 Image Processor, High-Speed Burst HQ makes it possible to capture fast action stills at full resolution during continuous shooting. The results are exceptionally high-quality images recorded in rapid sequence. In this mode, the PowerShot SX40 HS can capture a maximum of 8 shots in a single burst.*
* The continuous shooting speed is approx. 10.3 fps.
Shooting Modes
PowerShot cameras offer shooting modes that make it easy to take perfect photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
Shooting Modes/Special Scene Modes
![]()
Custom Define and store your own settings to achieve the effects you prefer.
|
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
![]()
Aperture-Priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
|||
![]()
Shutter-priority You select the shutter speed to stop or blur action, and the camera finds the appropriate aperture. With slow exposure times, Canon's noise reduction system activates to ensure low image noise.
|
![]()
Program Access advanced exposure compensation features while shooting mostly automatically.
|
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
|||
![]()
Sports The camera uses high shutter speeds to capture fast-moving subjects.
|
![]()
Movie Digest Records a video clip before capturing a still image and then combines one day's worth of clips into a video.
|
![]()
Portrait The camera sets a large aperture, focusing the subject and artistically blurring the background to make your subject "pop."
|
|||
![]()
Landscape Increases depth-of-field for sharp and sweeping landscape shots.
|
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
![]()
High-Speed Burst HQ Captures fast-action shots at full sensor resolution, by shooting continuously when the shutter button is held down.
|
|||
![]()
Handheld Night Scene Take clear and steady pictures at night without the use of a tripod.
|
![]()
Low Light For high quality image capture in an amazing range of dimly-lit situations.
|
![]()
Beach Get clear shots of people at a sunny beach without darkened faces.
|
|||
![]()
Foliage Capture brilliant shots of autumn foliage, greenery and blossoms.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Grab brilliant images of skyrocketing fireworks.
|
|||
![]()
Stitch Assist Easy-to-use guidelines simplify the shooting of aligned multiple frames that can later be combined (using bundled software) to create panoramic photos.
|
![]()
Creative Filters This setting provides easy access to special filter effects and scene modes, such as Toy Camera Effect, Poster Effect, Monochrome and more.
|
![]()
Fisheye Effect Add a classic photo distortion without a fisheye lens.
|
|||
![]()
Miniature Effect for Movies & Stills Emphasizes perspectives for a miniature effect by blurring upper and bottom portions of the image.
|
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
|||
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
![]()
Color Accent Choose to retain a single color in your image while other colors turn monochrome.
|
|||
![]()
Color Swap Select a color and replace it with a color you specify for special effects.
|
![]()
Movie Record video in stereo sound. Unwanted scenes can be deleted in playback mode.
|
![]()
iFrame Movie The Apple®movie format, iFrame, makes it easier and quicker to import and upload videos while retaining high image quality.
|
|||
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
Movie Digest
Creating a video* containing highlights of a family vacation or an important occasion is a lot easier than you might think. When you use Movie Digest on the PowerShot SX40 HS, the camera will automatically record a short video clip (up to approximately 4 seconds) every time you shoot a still image. That entire day's worth of clips will then be automatically combined into a single video. Movie Digest does all the work, so you can sit back and enjoy your video!
How does this work? When you activate Movie Digest, the camera continuously records a "loop" of video up to 4 seconds long into an area of the memory card reserved for this feature. Every time you take a still photo, the video clip residing in memory at that time is appended to a file that will eventually become the day's highlights video. The following day, the camera will start a new video file. Movie Digest does not affect regular video shooting, so you can use it and still switch between still and video capture as desired.
Although the beauty of Movie Digest is the ease with which you can create a video of the day, you can, if you wish, edit the created videos on your computer. Version 6.8 or later of the included ZoomBrowser EX (for Windows) and ImageBrowser (for Mac OS) software lets you freely select and delete unwanted scenes from your Movie Digest videos.
Emphasizes perspective for a miniature effect by blurring upper and bottom portions of videos and stills.
Super Slow Motion MovieRecord your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
The PowerShot SX40 HS features a convenient and highly useful 2.7-inch Vari-Angle LCD screen that swivels out almost a full 180 degrees. It also rotates through approximately 270 degrees, letting you tilt it up or down to shoot at low or high angles. You can compose freely even when shooting from difficult vantage points and use the full range of angle adjustment even when the camera is mounted on a tripod. You can even rotate the LCD facing forward to capture perfectly framed self-portraits and to join group shots. The PureColor System LCD screen has 230,000 dots, giving you a crisp, clear picture to make shooting, playback and using the camera's menu functions especially convenient.
With its 35x Optical Zoom lens, the PowerShot SX40 HS has the telephoto reach to capture subjects a long distance away. At maximum telephoto, however, it can be very difficult to track a moving subject while trying to steady the camera. Zoom Framing Assist is an inventive feature that makes it much easier to use the camera’s powerful zoom lens. When you press and hold the Zoom Framing Assist function button, the camera will automatically zoom out to include a wider angle of view, enabling you to more easily locate your moving target on the LCD screen or through the electronic viewfinder. Once you find it, releasing the button will cause the lens to return to its original telephoto position, intelligently keeping the subject in focus so that you’re ready to shoot and capture the perfect close-up moment.
Photographers of all levels appreciate a camera that takes the hassle out of capturing beautiful images. The PowerShot SX40 HS gives you Smart AUTO - sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. Smart AUTO automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using 32 predefined shooting situations. The camera then makes optimal settings to ensure the best possible image capture, whether you're shooting stills or video. Smart AUTO also includes Advanced Subject Detection, which allows the camera to detect and track non-human moving subjects like animals and vehicles. With Smart AUTO, all you have to do is compose then take your shot. You get the results you want.
Face Detection technology makes it easy for you to take great photos of people. The camera will automatically detect the face(s) in a frame to give it optimal focus, exposure, flash (if needed) and white balance. Smart Shutter adds fun and convenience to Face Detection because you can set the camera to release the shutter when someone winks, smiles or even enters the frame.
Special Scene Modes
Special Scene Modes have fun and creative filters you can add to your photos without having to use a computer. You can make a quirky portrait using a Fisheye Lens Effect or add a beautiful single-tone effect with Monochrome. Toy Camera Effect simulates a vintage look as if capturing the photo using a "toy" or pinhole camera.
Available in 27 Languages
With the new addition of Hindi, there are a total of 27 display languages from which you can choose: English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi and Hindi.
Type Of Camera | Compact Digital Camera With Built-In Flash, 35x Optical & 4x Digital & 140x Combined Zoom With Optical Image Stabilizer System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixels 1/2.3-Inch CMOS Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 150.5mm (T) (35mm Film Equivalent: 24 (W) - 840mm (T)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | Approx. 4.0x, Up To 140x In Combination With Optical Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Auto: 0 In. (0 Cm) - Infinity (W), 4.6 Ft. - Infinity (T) Normal: 2 In. (5 Cm) - Infinity (W), 4.6 Ft. (1.4 M) - Infinity (T) Macro: 0 In. (0 Cm) -1.6 Ft. (50 Cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus* * Shooting Standby Only In Movie Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Optical N/A. Electronic Viewfinder Available (Effective Dots: Approx. 202,000 (67,000 X3)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 2.7-Inch TFT Color Vari-Angle LCD With Wide Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 230,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/2.7 (W), F/5.8 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/3200 Sec. 15-1/3200 Sec. (Total Shutter Speed Range) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | AUTO, ISO 100/200/400/800/1600/3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center-Weighted Average, Spot** * Control To Incorporate Facial Brightness In Face Detection AF ** Metering Frame Is Fixed To The Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom *Facial Color Is Evaluated In Face AiAF. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Red-Eye Reduction, Auto Red-Eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 - 23 Ft. (W), 4.6 - 9.8 Ft. (T), (50 Cm - 7.0 M (W), 1.4 - 3.0 M (T)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Seconds Or Less (Battery Voltage: 7.4V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | +/-2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | C2, C1, M, Av, Tv, P Auto*1, Sports, SCN*2, Creative Filters*3, Movie*4 *1 Smart AUTO Also Available For Videos *2 Movie Digest, Portrait, Landscape, Smart Shutter*5, High-Speed Burst HQ, Handheld Night Scene, Low Light, Beach, Foliage, Snow, Fireworks, Stitch Assist *3 Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *4 Standard, IFrame Movie, Super Slow Motion Movie *5 Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Custom*, Approx. 2-Sec. Delay, Approx. 10-Sec. Delay * Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Approx. 2.4 Shots/Sec. (In P Mode) Approx. 10.3 Shots/Sec. (In High-Speed Burst HQ Mode)* * Maximum Of 8 Continuous Shots Per Burst |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card, Eye-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF Version 1.1 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Normal, Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Videos: MOV (Image Data: H.264 Data: Linear PCM (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | [16:9] Large: 4000 X 2248 Medium 1: 2816 X 1584 Medium 2: 1920 X 1080 Small: 640 X 360 [3:2] Large: 4000 X 2664 Medium 1: 2816 X 1880 Medium 2: 1600 X 1064 Small: 640 X 424 [4:3] Large: 4000 X 3000 Medium 1: 2816 X 2112 Medium 2: 1600 X 1200 Small: 640 X 480 [1:1] Large: 2992 X 2992 Medium 1: 2112 X 2112 Medium 2: 1200 X 1200 Small: 480 X 480 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
* When Shooting In Low Light • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images: Single, Index (4-100 Thumbnails*), Magnification (Approx. 2x-10x), Easy, Auto Rotate, Scroll Display, Rotate, Favorites, My Category, Jump, Smart Shuffle, Filtered Playback, Information Display, Resume Playback, Red-Eye Correction, I-Contrast, Trimming, Resize, My Colors, Focus Check, Histogram, Overexposure Warning Videos: Normal Playback, Special Playback, Auto Rotate, Resume, Easy *As Viewed In LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Single Image, Select All Images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Memory Card Slot; Direct Connection To Canon And SELPHY Compact Photo Printers, PIXMA Photo Printers And PictBridge-Compatible Printers Via Camera's USB 2.0 Hi-Speed Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-10L, Compact Power Adapter CA-PS700 (When Used With AC Adapter Kit ACK-DC80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 400 Shots (Viewfinder) Approx. 380 Shots (LCD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 9 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.84 X 3.64 X 4.24 In. / 122.9 X 92.4 X 107.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 21.2 Oz (600g) (Including The Battery And Memory Card) Approx. 19.6 Oz. (557g) (Camera Body Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
