Explore null | Canon Latin America

PowerShot SX280 HS
- PowerShot SX280 HS Body (black shown here)
- Wrist Strap WS-DC11
- Battery Pack NB-6L
- Battery Charger CB-2LY
- USB Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Super-Charged, Ready to Share














The PowerShot SX 280 is equipped with built-in Wi-Fi® for on-the-go convenience when you want to share with friends, family and the whole world. The camera makes it easy to connect directly to both iOS and Android devices*. Even without a mobile device, you can send images to a PC, share images between Wi-Fi® enabled PowerShot cameras and you can even print in a snap by sending your images wirelessly to a Wi-Fi® compatible printer^.
* Compatible with iOS version 4.3 or later and Android devices version 1.1.1.11 or later. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
^ DPS over IP certified printer is required.
Powerful 20x Optical Zoom with 25mm Wide-Angle Lens
The PowerShot SX280 HS features a powerful 20x Optical Zoom Lens that delivers outstanding optical performance and versatility. The camera's lens embodies the quality and legacy of Genuine Canon Optics with advantages that go far beyond making the camera slim enough to slip in your pocket and carry anywhere. With a range of 25500mm (35mm equivalent), the lens gives you the power to capture the full breadth of scenes, with details you've never captured before. Images are bright and vivid with spectacular clarity thanks to Optical Image Stabilization.
Optical Image Stabilizer
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that uses lens-shift technology to correct for unwanted camera movement. It makes handheld photography more practical, providing excellent image quality in many difficult shooting situations: outdoors at dusk, inside without a flash, and even at the telephoto end of the zoom range without a tripod. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations than ever before without having to boost ISO sensitivity. With camera shake and vibration reduced, you get a sharper, steadier image. And because it is an optical system, there is none of the image degradation typical with electronic image stabilizers.
The PowerShot SX280 HS employs a Canon 12.1 Megapixel High-Sensitivity CMOS sensor, which delivers state-of-the-art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is also a high-speed design, capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
Canon DIGIC 6 Image Processor
The PowerShot SX280 HS is equipped with Canon's very latest proprietary processor, the DIGIC 6 Image Processor. The DIGIC 6 Image Processor makes several important advancements, including improved sensitivity that allows for higher resolution with less noise when shooting in dark conditions. Dynamic IS now detects and compensates for tilt and parallel movement (shift blur) to create video that's exceptionally free of distortion. In addition, the DIGIC 6 Image Processor enables video recording in MP4 format. Highly compressed MP4 video not only preserves space on your memory card but also improves playback on mobile devices.
Canon HS SYSTEM for exceptional low-light performance up to ISO 6400
The PowerShot SX280 HS gives you the power to create images with spectacular depth, detail and emotional resonance. The 12.1 Megapixel High-Sensitivity CMOS sensor works in concert with Canon's latest-generation DIGIC 6 Image Processor to create the renowned Canon HS SYSTEM. With the Canon HS SYSTEM, you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality even at high ISO speeds all the way up to ISO 6400; beautiful low-light shots are possible with maximum detail in highlight and shadow areas. The Canon HS SYSTEM lets you use higher shutter speeds to capture clearer images with reduced noise and blur in a variety of situations for incredible photos and videos.
With the camera's advanced DIGIC 6 Image Processor enabling MP4 format recording, the PowerShot SX280 HS lets you shoot video at a selectable frame rate of 60 fps or 30 fps. 1080p/60p Full HD video is extraordinarily smooth and rich in playback, ensuring that your important memories and creative film clips look their absolute best. Video recorded at 30 fps has also been improved through the combination of the DIGIC 6 Image Processor and Fine Movie Detail Processing, with reduced noise and high resolution.
Smart AUTO for the PowerShot SX280 HS has been significantly expanded, making it easier than ever to capture the sharp, bright, colorful images and videos you're looking for. By assessing various factors in both the background and the subject, the system recognizes 58 predefined shooting situations and automatically selects the camera settings that will yield the best possible results. Simply frame the shot you want, and in dozens of common or challenging scenarios the camera takes care of the rest. Hard-to-capture shots such as moving subjects, night scenes, backlit subjects, and landscapes at evening or on a bright snowy day are instantly and effortlessly captured as "keeper" shots. Smart AUTO makes the PowerShot SX280 HS ideal for capturing excellent quality still images and video on the go.
Face ID
Face ID on the PowerShot SX280 HS gives you an easy way to improve every shot of the people you love. Simply take a picture of up to 12 faces you would like the camera to register, then enter names and ages. Once a person is registered, the camera will pick him or her out of a group (even against a busy background) and adjust focus and exposure to his or her face, even recognizing faces in profile. Face ID is particularly great for shots of babies and children. The system can pick your baby out of a group of children, focus on your baby when pictured with an adult, and capture the best smile by taking three successive images when the smile is detected. The flash is even disabled so as not to startle the baby and interrupt the moment. Older children in motion are tracked, with focus and exposure continually adjusted with Servo AF; with one shutter press three successive images are captured so the best shot is never missed. And because you'll identify each face you register, Face ID makes it easy to search images by name.
Shooting Modes/Special Scene Modes
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
![]()
Aperture-priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
![]()
Shutter-priority You select the shutter speed, and the camera automatically selects the appropriate aperture.
|
||
![]()
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
![]()
Live View Control Enables Brightness, Color, and Tone adjustments to your images using easy-to-understand controls.
|
![]()
Movie Digest & Hybrid Auto Automatically selects shooting settings for optimal quality and records a video clip every time you capture a still image. One day's worth of clips are then combined into a single video.
|
||
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]()
Sports The camera uses high shutter speeds to capture fast-moving subjects.
|
![]()
Portrait Brings the subject into focus while beautifully blurring the background.
|
||
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
![]()
High-Speed Burst HQ Captures fast-action shots at full resolution, providing continuous shooting when the shutter button is held down.
|
![]()
Handheld Night Scene Take clear and steady pictures at night without the use of a tripod.
|
||
![]()
Underwater Capture underwater images with reduced backscatter effect. Optional Underwater Case required.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
||
![]()
Fisheye Effect Now you can get the fisheye effect a classic photographic distortion without a fisheye lens.
|
![]()
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
||
![]()
Soft Focus Creates a hazy ambiance that's perfect for portraits and wedding photos.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
||
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
![]()
Discreet Mode Disables flash, AF assist beam, and all camera sounds with one mode dial setting so you can capture images in quiet areas.
|
![]()
Movie Record video; unwanted scenes can be deleted in playback mode.
|
||
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
New Hybrid Auto on the PowerShot SX280 HS brings enhanced image quality to the popular Movie Digest feature on PowerShot digital cameras. Movie Digest records up to four seconds of video every time you shoot a still image, then automatically joins the clips into a video that captures the essence of special days: vacations, important occasions, any time you're shooting many shots in a day. With Hybrid Auto, this "highlight reel" is more beautiful than ever. Hybrid Auto automatically recognizes the scene and optimizes camera settings to capture the highest possible image quality. The resulting 720p HD video is properly exposed, crisp and steady.
It's easy to capture clear, steady images with the PowerShot SX280 HS, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
The PowerShot SX280 HS digital camera is equipped with Global Positioning System (GPS)## technology. Now you can travel the world and let the camera automatically record the location and local time of your stills and videos. The camera can also use the GPS unit to automatically set the exact time. You can maximize the usefulness of the GPS feature by using the special bundled Map Utility software that makes it fun to share the memories of your world adventures. In addition to displaying all your photos' locations on a world map, the camera's GPS system can also track your route from photo to photo a great way to visualize each trip! You can also create and share custom maps and personal mini-travel guides with friends and family members.
## In certain countries and regions, the use of GPS may be restricted. Therefore, be sure to use GPS in accordance with the laws and regulations of your country or region. Be particularly careful when traveling outside your home country. As a signal is received from GPS satellites, take sufficient measures when using in locations where the use of electronics is regulated.
The PowerShot SX280 HS takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through LCD monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed. With ECO Mode activated to conserve power, you can even stay connected for longer with the built-in Wi-Fi® feature on the PowerShot SX280 HS. When the fun with family and friends runs late into the night, you can be assured your camera can keep up.

Type Of Camera | Compact Digital Still Camera With Built-In Flash, 20x Optical, 4x Digital And 80x Combined Zoom With Optical Image Stabilizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixel, 1/2.3-Inch CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.5 (W) - 90.0 (T) Mm (35mm Film Equivalent: 25-500mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In (5cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Macro: 2.0 In. - 1.6 Ft. (5-50cm) (W) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.5 (W) - F/6.8 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/3200 Sec. 15-1/3200 Sec. (In Tv And M Modes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 80-6400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center-Weighte Average, Spot** *Facial Brightness Is Evaluated In Face Detection AF ** Metering Frame Is Fixed To The Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift; AE Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments Videos: ±3 Stops In 1/3-Stop Increments (Not Available During Shooting) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom * Camera Automatically Sets The Optimal ISO Speed According To Shooting Mode. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off - Facial Brightness Is Also Evaluated In Face Detect. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. - 11 Ft. (W), 3.3 - 6.6 Ft. (T) (50cm - 3.5m (W), (1.0 - 2.0m (T)) Image Brightness May Diminish Depending On The Shooting Distance. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | +/-2 Stops In 1/3-Stop Increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, Auto, Sports, SCN*1, Creative Filters*2, Discreet, Movie*3 - Shooting Movies Is Possible With The Movie Button *1 Portrait, Smart Shutter*4, High-Speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks *2 Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect *3 Standard, Super Slow Motion Movie *4 Smile, Wink Self-Timer, Face Self-Timer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | 1) Normal: Approx. 3.8 Shots/Sec. (In P Mode) Approx. 14.0 Shots/Sec.* (In High-Speed Burst HQ) 2) AF: Approx. 1.0 Shots/Sec. (In P Mode) Approx. 5.1 Shots/Sec.* (In High-Speed Burst HQ) - Under Conditions Where The Flash Does Not Fire Automatically - Differs Depending On The Zoom Position. * The Maximum Continuous Capture Is 7 Frames. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine, Fine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MP4 (Image: MPEG4-AVC / H.264; Audio: MPEG2 AAC-LC (Stereo)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4000 X 2248; Medium 1: 2816 X 1584; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4000 X 2664; Medium 1: 2816 X 1880; Medium 2: 1600 X 1064; Small: 640 X 424 3) 4:3 - Large: 4000 X 3000; Medium 1: 2816 X 2112; Medium 2: 1600 X 1200; Small: 640 X 480 4) 1:1 - Large: 2992 X 2992; Medium 1: 2112 X 2112; Medium 2: 1200 X 1200; Small: 480 X 480 Videos: Full HD 1920 X 1080: 60 Fps, 30 Fps (29.97) HD 1280 X 720: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 6 Fps, 3 Fps, 1.5 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps Super Slow Motion Movie 640 X 480: 120 Fps Super Slow Motion Movie 320 X 240: 240 Fps 640 X 480: 30 Fps (29.97) Digest Movie HD 1280 X 720: 30 Fps (29.97) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Note: SF=Superfine F=Fine |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Actual Frame Rate Is 29.97 Fps. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Index Continuous Display, Image Advance (Operation Tools, Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Digest Movie, Slideshow (Playback Interval, Repeat, Effect, Playlist), Search (Date, Favorites, Digest, People, Name) Still Images: Single, Index, Magnification (2-10x), Switch To Other Images While Zoomed, Information Display, Discreet, Red-Eye Correction, I-Contrast, Photobook Setup, Trimming, Resize, My Colors, Face ID Info, Information Display (Histogram, Location Information, Overexposure Warning) Videos: Normal Playback*1, Slow Motion, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2, Erase Chapters, Editing Using The Software Included With The Camera (ImageBrowser EX), There Are 8 Levels (1/8x To 1x) Of Playback Speed For Super Slow Motion Movies Possible On A Computer. *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, Select All Images - The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). - Using The Movie Editing Function, Sections Of The Movie Can Be Deleted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video), Mini-HDMITM Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-6L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Normal: Approx. 210 Shots ECO Mode: Approx. 260 Shots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 3 Hr. 30 Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.19 X 2.47 X 1.28 In. / 106.4 X 62.8 X 32.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.22 Oz. / 233g (CIPA Standard) 7.41 Oz. / 210g (Body Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.