Explore null | Canon Latin America

PowerShot SX170 IS
- 16x Optical Zoom and a 28mm Wide-Angle lens.
- 16.0 Megapixel sensor and DIGIC 4 Image Processor deliver enhanced image quality.
- 720p HD video.
- Smart AUTO with 32 predefined shooting situations to help you get the best results.
- PowerShot SX170 IS Digital Camera
- Battery Pack NB-6LH
- Battery Charger CB-2LY
- Wrist Strap WS-800
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Zoom Big, Shoot Comfortably














The PowerShot SX170 IS camera features a powerful Genuine Canon 16x Optical Zoom Lens that delivers outstanding optical performance and versatility. With precision engineering and decades of leadership in optical technologies, Canon has created a bright, wide-angle lens that provides an extraordinary 16x zoom range. The lens starts at 28mm wide-angle and extends to 448mm telephoto (35mm equivalent), giving you tremendous coverage and reach. The telephoto end lets you capture subjects from a considerable distance, while the 28mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings. Moreover, this superb lens incorporates innovative designs that enable it to fit the compact profile of the PowerShot SX170 IS.
The PowerShot SX170 IS camera's 16.0 Megapixel CCD sensor delivers impressive photos with fine detail and brilliant color. The high resolution ensures superb image quality even when cropping or making very large prints.
Canon DIGIC 4 Image Processor
Canon DIGIC Image Processors have set the standard for functionality and performance since their groundbreaking introduction in 1999. With each successive generation, DIGIC Image Processors have brought elevated performance and powerful new features to PowerShot digital cameras. The DIGIC 4 Image Processor has ushered in high levels of picture quality and accelerated processing, making possible features such as high-speed continuous shooting, HD video and Face Detection Self-timer. More powerful noise reduction algorithms also provide improved low-light capture.
The PowerShot SX170 IS camera lets you record highly detailed 720p HD video at 25 frames per second with clear stereo sound. Imagine the fun and excitement of being able to shoot high definition video whenever you want, right from your compact digital camera.
Dedicated movie button, Wind Filter feature and Optical Zoom while shooting
It's never been easier to shoot videos with a PowerShot digital camera. The PowerShot SX170 IS camera has a dedicated movie button that lets you start and stop recording instantly. The camera is always ready to shoot stills or video whenever you want. The camera also incorporates an electronic wind filter, which suppresses wind noise that can muffle or distort the sound. The PowerShot SX170 IS lets you use the full range of optical zoom when you're shooting a video without sacrificing HD video resolution.
The PowerShot SX170 IS camera features Smart AUTO: sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. Smart AUTO automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using 32 predefined shooting situations. The camera then makes optimal settings to ensure the best possible image capture, whether you're shooting stills or video. Smart AUTO also includes Advanced Subject Detection, which allows the camera to detect and track non-human moving subjects like animals and vehicles. With Smart AUTO, all you have to do is frame your shot and capture away.
The PowerShot SX170 IS camera is equipped with Canon's latest advancements in autofocus (AF) technology. Working on multiple fronts, Canon has developed AF that is significantly faster than on previous models, for a shooting experience that's spontaneous and natural. The extremely responsive High Speed AF lets you capture great shots as they happen, with reduced lag time.
Several engineering breakthroughs contributed to this major enhancement to speed. In addition to improved AF algorithms, the camera can process multiple sequences simultaneously, and takes advantage of reworked controls between AF and the start of shooting.
The latest advance in Canon Optical Image Stabilization technology, Intelligent IS, analyzes camera movement and applies the best shake correction method for the shooting situation. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes. With Intelligent IS, you can concentrate on image capture, letting the camera make the most effective IS settings to help capture the steadiest possible image.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
Easy to see from a wide angle, the camera's 3.0-inch LCD screen with a great resolution of approximately 230,000 dots gives you the big picture, whether you're shooting, reviewing or showing off your images. This high-resolution screen offers a crisp, clear picture to make shooting, playback and using the camera's menu functions especially convenient.
Just pick up the PowerShot SX170 IS camera and you'll discover how comfortable a super-compact camera can be! The new ergonomic design and smaller size are the result of a slim new rechargeable lithium-ion battery.
PowerShot cameras offer shooting modes that make it easy to take perfect photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
![]()
Aperture-Priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
![]()
Shutter-priority You select the shutter speed to stop or blur action, and the camera finds the appropriate aperture. With slow exposure times, Canon's noise reduction system activates to ensure low image noise.
|
||
![]()
Program Access advanced exposure compensation features while shooting mostly automatically.
|
![]()
Live View Control Enables Brightness, Color, and Tone adjustments to your images using easy-to-understand controls.
|
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
||
![]()
Portrait The camera sets a large aperture, focusing the subject and artistically blurring the background to make your subject “pop.”
|
![]()
Face Self-timer The camera waits for a face to enter the frame before releasing the shutter.
|
![]()
Low Light For high quality image capture in an amazing range of dimly-lit situations.
|
||
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
![]()
Creative Filters This setting provides easy access to special filter effects and scene modes, such as Toy Camera Effect, Poster Effect, Monochrome and more.
|
||
![]()
Discreet Mode Disables flash, AF assist beam, and all camera sounds with one mode dial setting so you can capture images in quiet areas.
|
![]()
Movie Record video in stereo sound. Unwanted scenes can be deleted in playback mode.
|
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
Special Scene Modes with Creative Filters
Special Scene Modes have fun and creative filters you can add to your photos without having to use a computer. You can make a quirky portrait using a Fisheye Lens Effect or add a beautiful single-tone effect with Monochrome. Toy Camera Effect simulates a vintage look as if capturing the photo using a toy or pinhole camera. Make a scene appear like a small-scale model with Miniature Effect, when shooting from a high vantage point. Super Vivid enhances an image for bright, intense colors while Poster Effect alters the contrast of an image for poster-like presentation.
ECO Mode
The PowerShot SX170 IS camera takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable. ECO Mode quickly wakes the camera from sleep when a button is pressed or with a touch of the LCD screen. With ECO Mode, you can be sure that your camera will keep up when fun with family and friends runs late into the night!
Available in 30 Languages
There are now a total of 30 display languages from which you can choose: English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi, Hindi, Malay, Indonesian and Vietnamese.
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 16x Optical Zoom, 4x Digital Zoom And 64x Combined Optical Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 16.0 Megapixel, 1/2.3-Inch CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.6 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 16.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.0 (W) - 80.0 (T) Mm (35mm Film Equivalent: 28 - 448 Mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 2.0ft. (60cm) - Infinity (T) Auto/Manual: 0.4 In. (1cm) - Infinity (W), 2.0ft. (60cm) - Infinity (T) Macro AF: 0.4 In. - 1.6ft. (1 - 50cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 230,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.5 (W) , F/5.9 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/3200 Sec. 15-1/3200 Sec. (Total Shutter Speed Range) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 100 - 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center-Weighted Average, Spot** * Facial Brightness Is Evaluated In Face Detection AF ** Metering Frame Is Fixed To The Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: &Plusmn; Stops In 1/3-Stop Increments Videos: &Plusmn; 2 Stops In 1/3-Stop Increments (Not Available When Shooting Movies) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Camera Automatically Sets The Optimal ISO Speed According To Shooting Mode. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. - 9.8 Ft. (W), 2.0 - 6.6 Ft. (T) (50cm - 3.0m (W), (60cm - 2.0m (T)) Image Brightness May Diminish Depending On The Shooting Distance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 15 Sec. Or Less (Battery Voltage: 3.0 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | &Plusmn;2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Face Self-Timer, Low Light, Snow, Fireworks *2 Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect *3 Standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color* *Adjustment Of Contrast, Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay, Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: 2.3 (JPEG) Video: MOV (Image Data: H.264, Audio: Linear PCM (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images:
Videos: HD 1280 X 720: 25 Fps Miniature Effect HD 1280 X 720: 5 Fps / 2.5 Fps / 1.25 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps 640 X 480: 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Note: SF=Superfine F=Fine * When In Low Light. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Playback Frame Rate Is 25 Fps. *2 Playback Frame Rate Is 30 Fps*3. *3 Actual Frame Rate Is 29.97 Fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) Still Images: Single, Index (4-130 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, Select All Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-6LH, AC Adapter Kit ACK-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 300 Shots Approx. 440 Shots In ECO Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 7 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104&Deg;F/0-40&Deg;C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 4.25 X 2.80 X 1.73 In. / 108.0 X 71.0 X 43.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.85 Oz. / 251g (CIPA Standard) 8.04 Oz. / 228g (Camera Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.