Explore null | Canon Latin America

PowerShot N2
- Built-in Wi-Fi®; and NFC for quick and easy sharing.
- Mobile Device Connect Button allows you to connect to your compatible Android™ or iOS®; device** for quick and easy sharing.
- Selfie-ready multi-angle capacitive 2.8" touch panel LCD.
- Creative Shot mode helps you create unique images with artistic flair.
- PowerShot N2 Digital Camera
- Battery Pack NB-9L
- Battery Charger CB-2LB
- Wrist Strap WS-800
- USB Interface Cable IFC-400PCU
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Show Off Your World - Remarkably















The PowerShot N2 camera is equipped with built-in Wi-Fi® technology so you can easily share your creative photos and video with friends and family. The camera can connect directly to both iOS® and Android™ devices*, and upload images via the free Canon CameraWindow app** without a computer. Easily post your images to social networking and media sites – Facebook®, Twitter®, YouTube™, Flickr®, and Google Drive™ – through CANON iMAGE GATEWAY# or save them to the online photo album to share anytime, anywhere. You can share your images with everyone or to selected groups, and even add comments. Sharing video is also easy with the PowerShot N2, which records video in the easy-to-share MP4 format. The built-in Wi-Fi® technology on the PowerShot N2 also allows you to transfer images to other Wi-Fi® equipped PowerShot cameras or print your photos directly to a PictBridge (Wireless LAN) certified printer.
* Compatible with iOS versions 6.0/6.1/7.0/7.1/8.0/8.1, Android smartphone versions 2.3.3/4.0/4.1/4.2/4.3/4.4/5.0 and Android tablet versions 4.0/4.1/4.2/4.3/4.4/5.0. Data charges may apply.
** With the download of the free Canon CameraWindow app. This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
# One-time registration is required on CANON iMAGE GATEWAY online photo album.
The PowerShot N2 camera supports NFC (Near Field Communication) technology, eliminating the need to manually find and open the Canon CameraWindow app* on your mobile device. Simply touch the NFC icon on your camera to your compatible Android™ device**, and the CameraWindow app will launch automatically for quick, easy sharing of your images. Built-in NFC technology also makes it simpler to install the app. If the app hasn't been installed yet, once you touch the devices together for the first time, the download screen will display automatically.
* This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
** Compatible with Android devices version 4.0 or later.
It's now easier than ever to connect your PowerShot N2 camera to an iOS® or Android™ device* using the Mobile Device Connect Button. The button allows you to choose to transfer images to your smartphone or tablet for immediate sharing with the CameraWindow app**, or to your computer on the same network with Image Sync to make saving and organizing your images easier. Once your device is registered on the PowerShot N2, simply press the Mobile Device Connect button for easy connection.
By connecting to a smartphone with the CameraWindow app using the Mobile Device Connect Button, you can browse and share images while still leaving the camera inside a bag. It is also possible to turn off the camera quickly and easily, directly from a smartphone. Once the camera is linked to your computer on the same wireless network, you can automatically transfer images to it, for easy saving and organizing of your photos. The Mobile Device Connect Button is great for quick and easy sharing from a fun day out with friends and family.
* Compatible with iOS versions 6.0/6.1/7.0/7.1/8.0/8.1, Android smartphone versions 2.3.3/4.0/4.1/4.2/4.3/4.4/5.0 and Android tablet versions 4.0/4.1/4.2/4.3/4.4/5.0. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
The LCD screen on the PowerShot N2 camera is one of its most fun features. The easy-to-use capacitive touch panel screen is 2.8 inches, and high resolution ensures a crystal clear display. Best of all, you can set it to multiple angles, including a 180° tilt that's perfect for selfies. When the LCD is turned to this position, an icon for the new Self Portrait mode will appear. Simply touch to smooth and brighten skin, create beautiful background blur, even activate a self-timer. Then just snap and post!
Creating artistic photos that really get noticed is fun and easy with the powerful Creative Shot mode on the PowerShot N2 camera. In this mode, the camera captures the original composition, then automatically produces and saves five additional variations. These variations are generated using advanced Canon technologies to apply filter options that are not simply layered on, but rather based on complex analysis of the individual scene, subject and exposure, for impressive images you'll love to share. 46 filter choices are available and are grouped into Retro, Monochrome, Special and Natural categories to make exploring your options fun and easy.
The PowerShot N2 camera is designed to be held with equal comfort in whatever way will get you the shot you want – freedom that will inspire more creativity in your images. Controls are symmetrical on the left and right panels, and the zoom ring/shutter ring is usable from any direction for great slanted camera angles. Best of all, the capacitive touch panel LCD rotates 180 degrees to the perfect position for selfies.
The PowerShot N2 camera is designed to help you capture your most creative images, and that extends to its unique shutter release. Simply press anywhere around the perimeter of the camera's shutter ring to release the shutter. Because this allows the camera to be held in any position, you can easily achieve the great high angle, low angle and slanted compositions that will make your images stand out.
The PowerShot N2 houses a Genuine Canon 8x Optical Zoom Lens in the center of its square-shaped body, allowing you to capture powerful shots with outstanding optical performance and versatility. The zoom starts at 28mm wide-angle and extends to 224mm telephoto (35mm equivalent), covering a wide and highly useful range. The telephoto reach gives you the freedom to capture subjects from afar, while the 28mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings.
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that uses lens-shift technology to correct for unwanted camera movement. It makes handheld photography more practical in more shooting situations, providing excellent image quality in many difficult situations: outdoors at dusk, inside without a flash, and even at the telephoto end of the zoom range without a tripod. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations than ever before without having to boost ISO sensitivity. With camera shake and vibration reduced, you get a sharper, steadier image. And because it is an optical system, there is none of the image degradation typical with electronic image stabilizers.
The PowerShot N2 camera employs a Canon 16.1 Megapixel High-Sensitivity CMOS sensor to capture precious moments in the quality they deserve. Delivering state-of-the-art imaging performance and optimized for use in compact cameras, the sensor utilizes a sophisticated light-capturing design to provide high sensitivity for improved high ISO capture with reduced noise. It is capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
DIGIC 6 Image Processor
A camera made for capturing the moment in a whole new way, the PowerShot N2 camera is equipped with the very latest Canon proprietary processor, the DIGIC 6 Image Processor. With the DIGIC 6 Image Processor, improved light sensitivity allows for higher resolution with less noise when shooting in dark conditions, and Dynamic IS detects and compensates for tilt and parallel movement (shift blur) to create video that's exceptionally free of distortion. And video recording is better than ever, as the DIGIC 6 Image Processor enables Full HD in MP4 format. Highly compressed MP4 video not only preserves space on your memory card but also improves playback on mobile devices.
Canon HS SYSTEM helps provide excellent low-light performance
The PowerShot N2 camera features the renowned Canon HS SYSTEM to capture the moment with spectacular depth, detail and emotional resonance. With the Canon HS SYSTEM – a combination of the camera's 16.1 Megapixel High-Sensitivity CMOS sensor and the powerful DIGIC 6 Image Processor – you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality at high ISO speeds; beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The Canon HS SYSTEM also lets you use higher shutter speeds to capture clearer images with reduced noise and blur in a variety of situations for incredible photos and videos.
* Image processing may cause a decrease in the number of pixels.
The PowerShot N2 camera not only preserves your special video memories with spectacular realism and detail, but also does it in a format that makes them easy to share. The camera records in stunningly realistic 1080p Full HD so even when played back on a big-screen HDTV, your videos are crystal clear, with smooth action and beautifully natural color. You can record in 30 fps, so even fast-moving subjects are captured with crisp detail. And videos are recorded in MP4 format, perfectly sized for quick online sharing – whether you're showing relatives what the kids are up to or posting status updates on social networking sites.
It's easy to capture clear, steady images with the PowerShot N2, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system automatically analyzes camera movement and applies the best shake correction method for the shooting situation – allowing you to focus on framing and capturing your shot. For stills, the system selects from Normal IS, Panning IS, Macro (Hybrid) IS and Tripod modes. When shooting video, the system selects from Dynamic IS, Powered IS, Macro (Hybrid) IS and Active Tripod IS modes. New icons clearly mark the image stabilization mode, whether you're shooting still images or video.
Still Image Shooting | ||
![]()
Normal IS Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning IS Panning motion is detected so that IS does not interfere with desired camera movement.
|
|
![]()
Macro (Hybrid) IS Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
|
Video Recording | ||
![]()
Dynamic IS Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered IS Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
|
![]()
Macro (Hybrid) IS Corrects for motion blur that is likely to occur when shooting video while walking. Also compensates for the shift-type camera shake common in macro shooting.
|
![]()
Active Tripod IS When shooting video while using a tripod, the image stabilization is active to compensate for slight camera shake.
|
|
Smart AUTO on the PowerShot N2 camera makes capturing sharp, bright, colorful images and video as simple as pressing the shutter button. By assessing various factors in both the background and the subject, the system recognizes 58* predefined shooting situations and automatically selects the camera settings that will yield the best possible results. Simply frame the shot you want, and in dozens of common or challenging scenarios the camera takes care of the rest. Hard-to-capture shots such as moving subjects, night scenes, backlit subjects and landscapes in the evening or on a bright, snowy day are instantly and effortlessly captured as "keeper" shots. Smart AUTO makes the PowerShot N2 ideal for capturing excellent quality still images and video on the go.
* 32 predefined shooting situations for still images, and 21 predefined shooting situations for video.
USB Charging
The PowerShot N2 camera can be recharged via a convenient USB cable. It is possible to charge the camera by connecting it to devices with USB ports such as a notebook PC, for convenient charging when you are out or traveling, or even when saving photos to your computer.
Hybrid Auto
Capture the essence of special days – vacations, important occasions or any time you're shooting many shots in a day – using Hybrid Auto on the PowerShot N2. Hybrid Auto records up to four seconds of video every time you shoot a still image, then automatically joins the day's clips and pictures* into a video. The feature also makes sure the "highlight reel" is stunningly beautiful by automatically recognizing the scene and optimizing camera settings to capture the highest possible image quality. The resulting 720p HD video is properly exposed, crisp and steady.
* Pictures can be withheld from the resulting video via menu settings.
** Compatible with Android devices version 4.0 or later.
*** Image processing may cause a decrease in the number of pixels.
Type Of Camera | Compact Digital Camera With Built-In Flash, 8x Optical, 4x Digital, And 32x Combined Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 16.1 Megapixel*, 1/2.3-Inch Cmos *Image Processing May Cause A Decrease In The Number Of Pixels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 16.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.0 (W) - 40.0 (T) Mm (35mm Film Equivalent: 28 (W) - 224 (T) Mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | All: 0.4 In. (1 Cm) - Infinity (W), 3.3 Ft. (1 M) - Infinity (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | Ttl Autofocus Autofocus: Continuous* * In Auto Mode, Servo Af And Servo Ae Are Activated When Movement Of The Main Subject Is Detected And The Shutter Button Is Pressed Halfway. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 2.8-Inch Tilt Capacitive Touch Lcd (Up To 180°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.0 (W) - F/5.9 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/2000 Sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, Iso 100 - 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | ±2 Stops In 1/3-Stop Increments (Not Available When Shooting Movies) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. (50 Cm) - 5.6 Ft. (1.7 M) (W) *1, *2 *1 If The Scene Is Determined As Macro: 10 - 50 Cm (3.9in. - 1.6ft.) *2 Out Of Range At Max. Telephoto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Seconds Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | P, Hybrid Auto, Auto, Creative Shot*, Self Portrait, Low Light, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Movie *Movies Can Be Shot With Creative Shot Effects For Movies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay, Approx. 2-Sec. Delay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Approx. 2.7 Shots/Sec. (In Auto, P Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | Microsd Memory Card, Microsdhc Memory Card, Microsdxc Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, Dpof (Version 1.1) Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Images: Exif 2.3 (Jpeg) Movies: Mp4 (Image Data: Mpeg-4 Avc/H.264; Audio Data: Mpeg-4 Aac-Lc (Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*When In Low Light. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Playback Frame Rate Is 30 Fps*2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images And Movies: Auto Rotate, Index Continuous, Rotate, Search (Date, Movies, Still Images) Still Images: Single, Index, Magnification (Approx. 2x-10x), Information Display, Overexposure Warning, Resume Playback, Photobook Set-Up Movies: Normal Playback*1, Pause, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2, Erase Chapters, Editing, Movie Transcoding |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Single Image*, Erase All *Movies Can Be Erased Individually. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Interface | Hi-Speed Usb (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video *1) *1 Mini-B Compatible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Memory Card Slot; Direct Connection To Canon Selphy Compact Photo Printers, Pixma Inkjet Photo Printers And Pictbridge-Compatible Printers Via Camera's Usb 2.0 Hi-Speed Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Rechargeable Lithium-Ion Battery Nb-9l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Normal: Approx. 200 Shots Eco Mode: Approx. 270 Shots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 3 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F (0-40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.19 X 2.44 X 1.27 In. / 80.9 X 62.0 X 32.3 Mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 6.35 Oz. / 180 G (Body Only) Approx. 7.09 Oz. / 201 G (Cipa Standard) |
** Compatible with Android devices version 4.0 or later.
*** Image processing may cause a decrease in the number of pixels.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.