Explore null | Canon Latin America

PowerShot G9 X Mark II
- PowerShot G9 X Mark II
- Battery Pack NB-13L
- Battery Charger CB-2LH
- Wrist Strap WS-DC12
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Beauty and style outside.
The PowerShot G9 X Mark II camera features a large 1.0-inch, 20.1 Megapixel* CMOS sensor that helps capture high-quality images and videos. Its wide dynamic range helps ensure both bright and dark parts are fully captured, like the shadowy side of a building on a bright sunny day, or streetlights on a dark night. 20.1 Megapixels* provide high-resolution photos for printing, viewing and additional flexibility during editing. Paired with the new DIGIC 7 Image Processor, it benefits from a fast shutter speed that helps reduce the chance of blur and combines with a high ISO for great low-light results helping you capture clear, beautiful photos and videos in virtually any situation.
The DIGIC 7 Image Processor takes the PowerShot G9 X Mark II camera to the next level with fast operation and high image quality, even in in low light. It helps speed up start-up time, operation time and continuous shooting, while providing noise reduction even at high ISO settings to help capture sharp, detailed images in virtually any lighting situation. Enhanced tracking and detection capabilities help lock onto your subject throughout the action, from improved face tracking to help keep your subject in focus, to Dual Sensing IS which helps minimize blur caused by camera shake and body movement. This results in clear, precise pictures even at slow shutter speeds. Providing high detail, low noise and fast, accurate tracking, the DIGIC 7 Image Processor helps deliver high-quality photos and videos.
At only 7.3 ounces (206g), the PowerShot G9 X Mark II is a compact camera that can easily fit into a pocket or purse. Packing a large, high-quality image sensor and bright f/2.0 lens, it helps create high-quality photos, even in low light. This means you can have a camera within easy reach to capture detailed images that can show the texture of clothing fabric, the colors of a sunset or the stunning view of a city or landscape that takes your breath away.
Thanks to built-in Wi-Fi® technology and the Canon Camera Connect app**, the PowerShot G9 X Mark II camera can transfer photos and videos to and from compatible devices, upload directly to various web services and more. Built-in NFC technology*** means it can connect directly to compatible devices by simply touching the NFC icon on the camera to the device.
Bluetooth®^ pairing lets you easily connect to and remotely control the PowerShot G9 X Mark II from compatible smartphones using the free Canon Camera Connect app**. After the initial pairing, you can set the camera to automatically connect, then control camera operations remotely. You can also establish a direct Wi-Fi® connection to use your phone as a viewfinder, and check and download previously captured photos and videos.
The PowerShot G9 X Mark II camera has a versatile zoom lens with a flexible optical zoom range, helping you capture wide shots like a big party scene or a gorgeous canyon, or zoom in for a wonderful close-up. The bright aperture goes as large as f/2.0, creating beautiful background blur to make your subject pop and helping you take clear photos in low light, often without a flash. Combined with Intelligent IS, it helps to ensure sharp and virtually shake-free images in many shooting situations.
The 3.0-inch touch panel is designed for easy operability so you can make adjustments while still being ready to snap a photo. The menus are customizable, meaning the settings you adjust frequently can be set to be easily accessible. You're also able to swipe quickly through photos you've taken, and tap the screen to easily adjust picture options and change what the camera is focusing on. In addition, the control ring around the lens can be rotated with your fingers to make adjustments to various settings, simplifying the process even further.
Let the PowerShot G9 X Mark II camera help capture the most memorable times of your life in videos with high detail and clarity. Full HD resolution helps ensure you can see the unique expressions of your family's faces in close-up movies, or the trees, rocks and running wildlife of a mountain landscape in scenic videos. Dynamic IS helps keep the frame steady even when you're walking, so you can keep up with any movement while minimizing unwanted blur. For additional creative options, a Time-Lapse Movie function lets you condense long stretches of time into short, compelling videos with high resolution and lifelike clarity.
Just because you want to capture a memory forever doesn't mean the world pauses for your camera. Whether it's a funny instant with your pet or a vintage train rolling into the station, the PowerShot G9 X Mark II camera's fast capture (up to 8.2 fps) can help save the moment you want. Plus, improved object tracking performance automatically detects what you're capturing to help ensure they stay clear and in focus in virtually every shot, no matter the subject.
The Picture Style function, just like on EOS digital cameras, lets you choose between eight presets that adjust color, contrast and other aspects of the image to help you fine-tune how your picture looks. For example, if you're taking a photo of a friend, you can use Portrait mode, which adjusts color to create beautiful skin tones and flattering pictures. If you're looking to capture some stunning mountain peaks, you can use Landscape mode, which helps keep the colors vibrant from the blue sky to the green trees. There are eight styles to choose from, plus you can download additional styles and even create your own with the Picture Style Editor.
The PowerShot G9 X Mark II camera's in-camera RAW conversion lets you adjust multiple aspects of an image after you capture it, without using a computer. You can change brightness levels manually or through the Auto Light Optimizer, which analyzes the photo and adjusts it accordingly. You can also fine-tune the white balance, change the Picture Style and more. When you're done, switch between the original and adjusted image to check your work, then save the result as a JPEG for later use.
** Compatible with select smartphone and tablet devices (Android™ version 5.0 or later and the following iOS® devices: iPhone 4s or later, iPad 3rd gen. or later, iPod Touch 5th gen. or later) equipped with Bluetooth® version 4.0 or later and the Camera Connect App Ver. 2.0.10. This application is not guaranteed to operate on all listed devices, even if minimum requirements are met.
Type Of Camera | Compact Digital Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-Sensitivity CMOS (Back Illuminated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 20.9 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 20.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 10.2 (W) - 30.6 (T) Mm (35mm Film Equivalent: 28-84mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal/Auto: 2.0 In. (5cm) - Infinity (W), 1.1 Ft. (35cm) - Infinity (T) Macro: 2.0 In. (5cm) - Infinity (W), 1.6 Ft. (50cm) - Infinity (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Type TFT Color Liquid Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 1.04 Million Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/2.0 (W), F/4.9 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/2000 Sec. (In Auto Mode) 30-1/2000 Sec. (In All Shooting Modes) BULB (In M Mode Only) 1/6 Minimum In Manual Movie Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | ISO 125 - 6400 (In Auto Mode) Max. ISO Speed In P Mode Is ISO 12800 (When In P Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±3 Stops In 1/3-Stop Increments Videos: ±3 Stops In 1/3-Stop Increments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Flash, Color Temperature, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Slow Synchro, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 (50cm) - 20 Ft. (6.0m) (W), 1.6 Ft. (50cm) - 7.9 Ft. (2.4m) (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | ±2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, Portrait, Panning, Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie, Handheld Night Scene, High Dynamic Range, Fish-Eye Effect, Art Bold Effect, Water Painting Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Grainy B/W, Fireworks, Standard Movie, Short Clip, Manual Movie, Time-Lapse Movie, IFrame Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Off, 2 Sec., 10 Sec., Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Wi-Fi® / NFC / Bluetooth® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | JPEG One-Shot AF High-Speed Continuous Shooting Speed: Max. Approx. 8.1 Shots/Sec. (Approx. 38 Shots) Low-Speed Continuous Shooting Speed: Max. Approx. 4.0 Shots/Sec. (Until Memory Card Becomes Full) Servo AF High-Speed Continuous Shooting Speed: Max. Approx. 5.3 Shots/Sec. (Approx. 102 Shots) Low-Speed Continuous Shooting Speed: Max. Approx. 3.9 Shots/Sec. (Until Memory Card Becomes Full) RAW One-Shot AF High-Speed Continuous Shooting Speed: Max. Approx. 8.2 Shots/Sec. (Approx. 21 Shots) Low-Speed Continuous Shooting Speed: Max. Approx. 4.0 Shots/Sec. (Approx. 27 Shots) Continuous Shooting Speed May Become Slower Due To The Following Factors: Tv Value, Av Value, Subject Conditions, Lighting Conditions, Use Of Flash, Zoom Position. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD/SDHC/SDXC And UHS-I Memory Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | DCF-Compliant DPOF Compatible (Version 1.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Fine / Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif 2.3 (DCF 2.0), JPEG/RAW (CR2 A Canon 14-Bit RAW Format) Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC [Stereo]) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 5472 X 3080; Medium 1: 4320 X 2432; Medium 2: 1920 X 1080; Small: 720 X 408 2) 3:2 - Large: 5472 X 3648, Medium 1: 4320 X 2880, Medium 2: 2304 X 1536, Small: 720 X 480 3) 4:3 - Large: 4864 X 3648, Medium 1: 3840 X 2880, Medium 2: 2048 X 1536, Small: 640 X 480 4) 1:1 - Large: 3648 X 3648; Medium 1: 2880 X 2880; Medium 2: 1536 X 1536; Small: 480 X 480 Videos: Full HD 1920 X 1080: 59.94 Fps Full HD IFrame: 1920 X 1080: 29.97 Fps Full HD Star Time-Lapse Movie: 1920 X 1080: 14.985 Fps / 29.97 Fps HD 1280 X 720: 29.97 Fps 640 X 480: 29.97 Fps Miniature Effect: 1280 X 720: 6 Fps (5x Speed) / 3 Fps (10x Speed) / 1.5 Fps (20x Speed) Miniature Effect: 640 X 480: 6 Fps (5x Speed) / 3 Fps (10x Speed) / 1.5 Fps (20x Speed) Short Clip: 1280 X 720: 29.97 Fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Number Of Recording Pixels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Approx. Number Of Shots Recordable To A Canon Metric Memory Card
Time Of Recordable Videos
Limitations Of Movie Shooting: Continuous Shooting Is Possible Until The Memory Card Becomes Full Or The Recording Length For One Movie Reaches Approx. 29 Minutes 59 Seconds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Wired Hi-Speed USB (Micro-B), HDMI (Type D) Wireless Wi-Fi® Specifications: IEEE 802. 11b/G/N Frequency: 2.4 GHz Channels: 1-11 Security: WPA-PSK (AES/TKIP), WPA2-PSK (AES-TKIP), Open (WEP-None) NFC Bluetooth® Ver. 4.1 Direct Connection To PictBridge Compatible Printers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-13L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 235 Shots With Screen On (CIPA Compliant) Approx. 315 Shots With ECO Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 5 Hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.9 X 2.3 X 1.2 In. / 98.0 X 57.9 X 31.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 7.3 Oz. / 206g (Including Battery And Memory Card) Approx. 6.4 Oz. / 182g (Camera Body Only) |
** Compatible with select smartphone and tablet devices (Android™ version 5.0 or later and the following iOS® devices: iPhone 4s or later, iPad 3rd gen. or later, iPod Touch 5th gen. or later) equipped with Bluetooth® version 4.0 or later and the Camera Connect App Ver. 2.0.10. This application is not guaranteed to operate on all listed devices, even if minimum requirements are met.

High-Power Flash HF-DC2
Powerful slave flash, fired by the camera's pre-flash. Effectively doubles the flash range of the camera. Comes with mounting bracket.

Deluxe Leather Case PSC-3300
Deluxe Leather Case designed to fit the selected PowerShot SX series digital camera safely and securely.

Leather Case PSC-5600
Deluxe Leather Case designed to fit the PowerShot G series digital camera safely and securely.

Interface Cable IFC-600PCU
Conveniently charge the battery in your PowerShot by connecting the camera to your computer using the IFC-600PCU cable

AC Adapter Kit
ACK-DC110
Provides AC power to the camera with uninterrupted power for shooting or downloading.

Battery Charger CB-2LH
Battery Charger for NB-13L Li-Ion Batteries.

Compact Power
Adapter CA-DC30
An alternative option for charging the battery in your PowerShot camera. Plugs into standard wall outlet and works with Canon Interface Cable IFC-600PCU or with a standard Micro-USB to USB cable.

Battery Pack NB-13L
Lithium-Ion Battery Pack for selected G-series models.
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.