Explore null | Canon Latin America

PowerShot G16
- Built-in Wi-Fi lets you wirelessly transfer and share images and video
- Canon's HS SYSTEM with 12.1 Megapixel CMOS sensor and DIGIC 6 Image Processor for improved speed and low light performance
- 1080p/60p Full HD video
- 5x Optical zoom and bright f/1.8(W) - f/2.8(T) lens
- PowerShot G16 Digital Camera
- Battery Pack NB-10L
- Battery Charger CB-2LC
- Neck Strap NS-DC11
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Incredible Imaging, Ready to Share
The PowerShot G16 camera is equipped with built-in Wi-Fi® technology for on-the-go convenience when you want to share your photos and videos with friends, family and the whole world. The camera can connect directly to both iOS® and Android devices*, and upload images via the free Canon CameraWindow app** without a computer. And because the PowerShot G16 captures video using easy-to-share MP4 format, it's never been easier to upload video files. Easily post your images to social networking and media sites - Facebook®, Twitter®, YouTube, and now Flickr® - through CANON iMAGE GATEWAY# or save them to the online photo album to share anytime, anywhere. Enhanced Wi-Fi® makes posting in real time possible, so you can keep everyone up to date with photos even as events unfold. Easily control the destination of your uploads to social networking sites; share with everyone, or send photos to selected groups. You can also add comments, even in other languages^. Transfer images to other Wi-Fi® equipped PowerShot cameras, send images to your computer, or print your photos directly to a wireless PictBridge certified printer.
Enhanced Wi-Fi® features make connecting and sharing easier than ever
Built-in Wi-Fi® on the PowerShot G16 camera has new features that streamline set-up and sharing for a faster, easier, more comprehensive experience than ever. WEP Key input is no longer necessary, and you can even set up and manage your camera/web service transfer preferences without the use of a software CD or USB cable - Wi-Fi® and a web browser are all you need! And, new Automatic Switching through the Image Sync function makes saving and organizing your images easier##. When the camera finds a linked PC on the same wireless network, images are sent directly to it. Otherwise, images are temporarily stored on CANON iMAGE GATEWAY# then transferred once a connection is made, eliminating the need for cables.
The PowerShot G16 camera employs a Canon 12.1 Megapixel High-Sensitivity CMOS sensor, which delivers state-of-the-art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
Canon DIGIC 6 Image Processor
The PowerShot G16 camera is equipped with the very latest Canon proprietary processor, the DIGIC 6 Image Processor, which makes several important advancements to image quality both in stills and video. Improved light sensitivity allows for higher resolution with less noise when shooting in dark conditions, and Dynamic IS now detects and compensates for tilt and parallel movement (shift blur) to create video that's exceptionally free of distortion. The DIGIC 6 Image Processor also enhances the performance capabilities of the PowerShot G16, powering full resolution high-speed continuous stills shooting (see dedicated section for more details). And video recording is better than ever, as the DIGIC 6 Image Processor enables Full HD at 60p, as well as MP4 recording. Highly compressed MP4 video not only preserves space on your memory card but also improves playback on mobile devices. Plus, with MF Peaking possible thanks to the new processor, you'll have a pro-level focusing tool at your disposal.
Canon HS SYSTEM for exceptional low-light performance up to ISO 12800
The PowerShot G16 camera gives you the power to create images with spectacular depth, detail and emotional resonance. The 12.1 Megapixel High-Sensitivity CMOS sensor works in concert with Canon's own latest-generation DIGIC 6 Image Processor to create the renowned Canon HS SYSTEM. With the Canon HS SYSTEM, you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality even at high ISO speeds all the way up to ISO 12800; beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The Canon HS SYSTEM lets you use higher shutter speeds to capture clearer images with reduced noise and blur in a variety of situations for incredible photos and videos.
With the camera's advanced DIGIC 6 Image Processor enabling MP4 format recording, the PowerShot G16 camera lets you shoot video at a selectable frame rate of 60 fps or 30 fps. 1080p/60p Full HD video is extraordinarily smooth and rich in playback, ensuring that your important memories and creative film clips look their absolute best. Video recorded at 30 fps has also been improved through the combination of the DIGIC 6 Image Processor and Fine Movie Detail Processing, with reduced noise and high resolution.
HDTV Playback via HDMI with CEC Support
It's easy to enjoy and share the videos you shoot with the PowerShot G16 camera. Simply connect its HDMI terminal to your HDTV using an HDMI cable. And because the PowerShot G16 supports HDMI-CEC technology, you'll be able to control the playback of your images and videos on any CEC-enabled HDTV using the TV's remote control. (CEC Consumer Electronic Control is part of the HDMI specification, enabling components in a system to communicate with one another.)
The PowerShot G16 camera's 28mm Wide-Angle 5x Optical Zoom lens with a focal length of 6.130.5mm (35mm film equivalent: 28140mm) achieves f/1.8f/2.8, making it one of the camera's most exciting features. The Wide-Angle lens gives your images a distinctive sweep and grandeur, capturing landscapes, cityscapes, tall buildings and wide groups of people with ease. The large f/1.82.8 aperture allows you to achieve shallow depth-of-field for creating portraits with beautiful, soft background blur, and incomparable Canon optical technology delivers a high performance lens enabling incredible images, even in low light.
As seen in the video, the PowerShot G16 can shoot continuously up to 522 shots at approximately 9.3 fps, and the PowerShot S120 can continuously shoot up to 635 shots at approximately 9.4 fps when using an SDHC/SDXC UHS-I card based on Canon's standard test method.
*** The first five shots are shot at a rate of 12.2 fps. From the sixth shot onward, it becomes approximately 9.3 fps. The PowerShot G16 can continuously shoot up to 522 shots at approximately 9.3 fps when using an SDHC/SDXC UHS-I card based on Canon's standard test method.
It's easy to capture clear, steady images with the PowerShot G16 camera, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation - allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
As with many EOS DSLR cameras, the PowerShot G16 camera uses a 12-bit converter to process the output of the CMOS sensor, resulting in true color, smooth tonal transitions and natural gradations. The PowerShot G16 lets you shoot in RAW mode, which records all the information captured by the sensor, giving you outstanding flexibility and complete creative control when editing your images with Canon's powerful bundled software, and the camera allows you to record in RAW and JPEG formats simultaneously. Now in RAW mode, you can even select among several aspect ratios, including 16:9, 3:2, 4:3, 1:1, and 4:5.
The PowerShot G16 camera lets you expand your creative options with a variety of optional accessories. Tele-Converter TC-DC58E*, for example, enlarges the camera's reach by 1.4x. A lens hood is included to block unnecessary light from outside the angle of view.
Several Canon Speedlite flashes are also available for use with the PowerShot G16 to give you advanced options for exposure and illumination*. Macro Ring Lite MR-14EX is perfect for close-up and macro shooting, and the innovative Macro Twin Lite MT-24EX delivers a directional quality to macro illumination.
Waterproof Case WP-DC52, designed especially for the PowerShot G16, lets you use the camera to document your snorkeling and diving adventures all the way to depths of 130 feet (40m). The case is also great for protecting the camera from rain, ocean spray at the beach and any wet conditions.
* Conversion Lens Adapter LA-DC58L is required for Tele-Converter TC-DC58E, Macro Twin Lite MT-24EX and Macro Ring Lite MR-14EX.
Shooting in high contrast environments can often result in photos with overexposed and underexposed sections. So to tackle this problem, Canon developed the High Dynamic Range shooting mode to make shooting even more intuitive. Under High Dynamic Range the camera will shoot three different exposures in succession (underexposed, overexposed and normal) and then merge them into a single image. Underexposed areas are combined with the overexposed and vice versa, resulting in an evenly detailed image with flattering shadows and highlights. The PowerShot G16 camera allows you to use this feature without a tripod and features four sub-modes in addition to Natural Art Standard, Art Vivid, Art Bold and Art Embossed which provide striking effects that add to the creativity of your compositions.
Starry skies were formerly out of reach to all but experienced SLR camera users, but new star shooting modes on the PowerShot G16 camera make these wonderfully impressive images accessible to all. With just a tripod and simple settings, you can capture exquisite Star Nightscapes, Star Trails, and Star Time-Lapse Movies. The modes can be performed fully automatic or with manual controls for extra versatility. Support functions including Night Display and Star Emphasis have also been added, making any starry sky easier to capture.
Hybrid Auto records up to four seconds of video every time you shoot a still image, then automatically joins the clips and pictures* into a video that captures the essence of special days: vacations, important occasions, any time you're shooting many shots in a day. With Hybrid Auto, this “highlight reel” is more beautiful than ever. Hybrid Auto automatically recognizes the scene and optimizes camera settings to capture the highest possible image quality. The resulting 720p HD video is properly exposed, crisp and steady.
* Pictures can be withheld from the resulting video via menu settings.
Pro-style Manual Focus Control
The PowerShot G16 camera makes manual focusing easier than ever before - for both still images and video - with MF Peaking, a concept inherited from EOS cameras. It clearly outlines the focused subject with a line, making it simple to fine-tune focus and achieve just the effect you want. The line itself can be customized for color and width.
Dual Axis Electronic Level
The PowerShot G16 camera has a Dual Axis Electronic Level, featuring an artificial horizon over the image on the rear LCD screen or in the viewfinder for easy leveling while shooting. The dual axis electronic level shows both horizontal roll and vertical pitch, making it easy to identify when the camera is in a fixed level shooting position and ready to take the shot.
EOS-like Dial Setting
Like EOS Digital SLR cameras, the PowerShot G16 camera employs a pro-style Front Dial. The Front Dial can be set to control shooting parameters including aperture, shutter speed, step zoom, white balance, i-Contrast and aspect ratio.
Shooting Modes
The PowerShot G16 camera offers shooting modes that make it easy to take perfect photos in a wide range of shooting situations by providing intelligent presets with optimized settings.
![]()
Custom Define and store your own settings to achieve the effects you prefer.
|
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
![]()
Aperture-priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
||||
![]()
Shutter-priority You select the shutter speed to stop or blur action, and the camera finds the appropriate aperture. With slow exposure times, Canon's noise reduction system activates to ensure low image noise.
|
![]()
Program Access advanced exposure compensation features while shooting mostly automatically.
|
![]()
Movie Digest & Hybrid Auto Automatically selects shooting settings for optimal quality and records a video clip every time you capture a still image. One day's worth of clips and images are then combined into a single video.
|
||||
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]()
Portrait The camera sets a large aperture, focusing the subject and artistically blurring the background to make your subject “pop.”
|
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
||||
![]()
Star shooting modes Capture beautiful images of the night sky with three different modes: Star Nightscapes, Star Trails, and Star Time-Lapse Movies.
|
![]()
Handheld Night Scene Take clear and steady pictures at night without the use of a tripod.
|
![]()
Underwater Capture underwater images with reduced backscatter effect. Optional Underwater Case required.
|
||||
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Grab brilliant images of skyrocketing fireworks.
|
![]()
Creative Filters This setting provides easy access to special filter effects and scene modes, such as Toy Camera Effect, Poster Effect, Monochrome and more.
|
||||
![]()
High Dynamic Range The camera combines three different exposures to get one evenly lit image.
|
![]()
Nostalgic Create the look and feel of old photographs using sepia tones and black-and-white.
|
![]()
Fisheye Effect Add a classic photo distortion without a fisheye lens.
|
||||
![]()
Miniature Effect Emphasizes perspectives for a miniature effect by blurring upper and bottom portions of the image.
|
![]()
Toy Camera Effect Simulates photos taken with “toy” or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Background Defocus Creates attractive background blur, selectable in three different levels, to imbue photos with the look of a classic portrait.
|
||||
![]()
Soft Focus Creates a hazy ambiance that's perfect for portraits and wedding photos.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
||||
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
![]()
Movie Record video in stereo sound. Unwanted scenes can be deleted in playback mode.
|
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
Direct Connect To Your Printer
It's quick and easy to make beautiful prints from your PowerShot G16 camera with Canon's Direct Print system. Directly connect your PowerShot camera to a Canon PIXMA or SELPHY photo printer with a USB cable and simply press the button to print; turn every favorite moment into an amazing photo.
Available in 30 Languages
There are now a total of 30 display languages from which you can choose: English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi, Hindi, Malay, Indonesian and Vietnamese.
** With the download of the free Canon CameraWindow app. This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
# One-time registration is required on CANON iMAGE GATEWAY online photo album.
## Initial set up is required.
^ The PowerShot G16 supports English, French, German, Italian, Japanese, Russian and Spanish.
Type Of Camera | Compact Digital Still Camera With Built-In Flash, 5x Optical, 4x Digital And 20x Combined Zoom With Optical Image Stabilizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixel, 1/1.7-Inch CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6.1 (W) - 30.5 (T) Mm (35mm Film Equivalent: 28-140mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5.0x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4.0x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 1.3 Ft. (40cm) - Infinity (T) Auto/Manual: 0.4 In. (1cm) - Infinity (W), 1.3 Ft. (40cm) - Infinity (T) Macro/Underwater Macro AF: 0.4 In. - 1.6 Ft. (1-50cm) (W) Quick: 4.9 - 66 Ft. (1.5 - 20m) (W,T) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Real-Image Zoom Viewfinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 922,000 Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/1.8 (W), F/2.8 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/4000 Sec. 15-1/4000 Sec. (In Tv Mode) 250-1/4000 Sec. (In M Mode) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 80-12800 (In P Mode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Still Images: ±3 Stops In 1/3-Stop Increments Videos: ±3 Stops In 1/3-Stop Increments (Not Available During Shooting) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2 * Camera Automatically Sets The Optimal ISO Speed According To Shooting Mode. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 Ft. - 23 Ft. (W), 1.6 - 15 Ft. (T) (50cm - 7.0m (W), (50cm - 4.5m (T)) Image Brightness May Diminish Depending On The Shooting Distance. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 7.4 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | ±2 Stops In 1/3-Stop Increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, SCN*1, Creative Filters*2, Movie*3 *1 Portrait, Smooth Skin, Smart Shutter*4, Handheld NightScene, Underwater, Snow, Fireworks *2 High Dynamic Range, Nostalgic, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect *3 Standard, Super Slow Motion Movie *4 Smile, Wink Self-Timer, Face Self-Timer *5 Star Nightscape, Star Trails, Star Time-Lapse Movie |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color* *Adjustment Of Contrast Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD/SDHC/SDXC And UHS-I Memory Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine / Fine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4000 X 2248; Medium 1: 2816 X 1584; Medium 2: 1920 X 1080; Small: 640 X 360; RAW: 4000 X 2248 2) 3:2 - Large: 4000 X 2664; Medium 1: 2816 X 1880; Medium 2: 1600 X 1064; Small: 640 X 424; RAW: 4000 X 2664 3) 4:3 - Large: 4000 X 3000; Medium 1: 2816 X 2112; Medium 2: 1600 X 1200; Small: 640 X 480; Raw: 4000 X 3000 4) 1:1 - Large: 2992 X 2992; Medium 1: 2112 X 2112; Medium 2: 1200 X 1200; Small: 480 X 480; RAW: 2992 X 2992 5) 4:5 - Large: 2400 X 3000; Medium 1: 1696 X 2112; Medium 2: 960 X 1200; Small: 384 X 480; RAW: 2400 X 3000 Videos: Full HD 1920 X 1080: 60 Fps (59.94), 30 Fps Full HD Star Time-Lapse Movie: 15 Fps HD 1280 X 720: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 6 Fps / 3 Fps / 1.5 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps Super Slow Motion Movie 640 X 480: 120 Fps Super Slow Motion Movie 320 X 240: 240 Fps 640 X 480: 30 Fps (29.97) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
• The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*2Playback Frame Rate Is 30 Fps*1. *3Actual Frame Rate Is 14.985 Fps. *4Actual Frame Rate Is 59.94 Fps. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select Image, Select Range, Select All Images |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video), Mini-HDMI Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-10L, Compact Power Adapter CA-PS700 (Included With AC Adapter Kit ACK-DC80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 360 Shots With LCD Monitor On Approx. 770 Shots With LCD Monitor Off Approx. 480 Shots In ECO Mode |
