Explore null | Canon Latin America

PowerShot G1 X
- PowerShot G1 X
- Battery Pack NB-10L
- Battery Charger CB-2LC
- USB Interface Cable IFC-400PCU
- Lens Cap (with strap)
- Neck Strap NS-DC9
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
The Pinnacle of PowerShot.











































The latest-generation Canon DIGIC 5 Image Processor brings phenomenal increases in processing speed and power. Improved chip architecture and algorithms deliver greatly expanded functionality with further refinement in image quality. Improved noise reduction produces clearer images when shooting in low light at high ISO speeds. Enhanced i-Contrast performance adjusts differences between light and dark areas to achieve even more natural-looking results. The faster processing speed also results in faster continuous shooting capability. The DIGIC 5 Image Processor also makes possible a new, highly advanced automatic white balance system. Whereas conventional white balance makes an overall adjustment based on a single type of light source, the new Canon Multi-Area White Balance analyzes several areas of the image to determine whether different adjustments are needed, for example, for the main subject and the background.
Canon 1.5-inch, 14.3 Megapixel High-Sensitivity CMOS Sensor
Canon engineers developed a sensor for PowerShot G1 X digital camera that is nearly the size of an EOS DSLR camera's APS-C sized sensor, and built with a similar pixel structure - each pixel site is larger, allowing more light to be captured - giving the PowerShot G1 X a completely different level of image quality than compact cameras that have come before it. At 1.5 inches, the sensor is approximately 6.3 times larger than that of the PowerShot G12 digital camera. This heightened degree of sensitivity, along with 14.3 Megapixels, delivers several distinct advantages. Noise is dramatically reduced at high ISO speeds for clear low-light and nighttime shooting. Resolution at low ISO speeds is incredibly rich and precise. And, most atypically for a compact camera, the PowerShot G1 X digital camera allows you to create the intensely beautiful background blur that is the hallmark of DSLR cameras.
✝APS-C sensor used in Canon EOS DSLR cameras
Canon HS SYSTEM
The Canon HS SYSTEM lets you take bright, clear photos in an even wider range of shooting situations. Beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The system is the result of two technologies brought together in PowerShot cameras: a high-sensitivity imaging sensor, which is able to capture more light; and the DIGIC Image Processor, which actively reduces noise with high-speed image processing. The 14.3 Megapixel Canon CMOS sensor in the PowerShot G1 X incorporates advanced light reception technology that enhances sensitivity. The new DIGIC 5 Image Processor provides a major boost in noise reduction, expanding the usable range to an amazingly high ISO 12800. The HS SYSTEM thus lets you use higher shutter speeds to capture clearer images with reduced noise and blur.
The PowerShot G1 X offers a host of shooting and recording modes ranging from fully automatic to fully manual. For the ultimate in creative control, the PowerShot G1 X allows you to record in 14-bit RAW + JPEG. 14-bit signal processing, just as in EOS series cameras, gives images notably rich detail and smooth gradation. Compared with 12-bit processing, 14-bit offers a 4x increase in RAW data, makes a visible impact, giving images rich detail in both highlights and shadows as well as smoother, more natural tonal gradation for outstanding image quality. RAW images can be edited to a photographer's exact specifications with bundled software for increased creative control. In addition, RAW and JPEG can be record simultaneously.
In addition to the HS SYSTEM, the combination of the advanced CMOS sensor and DIGIC 5 Image Processor in the PowerShot G1 X digital camera makes it possible to shoot crisp, clear high definition video. Imagine the fun and excitement of being able to shoot spectacular 1080p Full HD video with stereo sound that you can later watch on your HDTV or download to your computer to share with family and friends. In addition to being able to shoot Full HD 1080p video at 24* frames per second, the PowerShot G1 X digital camera can also shoot 720p HD video at 30** frames per second.
*Actual frame rate is 23.976 fps.
**Actual frame rate is 29.97 fps.
Dedicated Movie Button, Wind filter feature and Optical Zoom for easy video capture
It's never been easier to shoot videos with a PowerShot digital camera. The PowerShot G1 X has a dedicated movie button that lets you start and stop recording instantly. There is no need to go through layers of menus or operate switches or dials to switch to and from video recording mode. The camera is always ready to shoot stills or video whenever you want. The PowerShot G1 X also incorporates an electronic wind filter, which suppresses wind noise that can muffle or distort the sound. And unlike less sophisticated point-and-shoot cameras, the PowerShot G1 X lets you use the full range of optical zoom when you're shooting a video.
HDTV Playback via HDMI with CEC Support
It's easy to enjoy and share the videos you shoot with the PowerShot G1 X. Simply connect its HDMI terminal to your HDTV using an HDMI cable. And because the PowerShot G1 X supports HDMI-CEC technology, you'll be able to control the playback of your images and videos on any CEC-enabled HDTV using the TV's remote control. (CEC - Consumer Electronic Control - is part of the HDMI specification, enabling components in a system to communicate with one another.)
iFrame
With the PowerShot G1 X, you can also shoot video in the Apple iFrame format, which is a computer-friendly standard that speeds up importing and editing of videos. It keeps file sizes small, making it more convenient to upload or e-mail high-quality videos. The iFrame format enjoys native support in compatible Mac and Windows video applications, making it unnecessary to perform time-consuming and often quality-degrading conversions.
The PowerShot G1 X digital camera is equipped with a newly designed 4x Wide-Angle Optical Zoom and 28mm lens (35mm equivalent: 28-112mm), built with the knowledge acquired over decades of Canon leadership in optical technology innovation. Canon engineers specifically designed this lens to take advantage of the PowerShot G1 X digital camera's exceptionally large sensor. Bright and fast, the f/2.8 lens captures a wealth of subtle detail, even indoors and in dark scenes, and easily covers a full range of shooting situations. It incorporates the latest in Canon UA lens technology, suppressing lens aberration for outstanding image quality throughout the entire zoom range. Images are richly expressive, from areas of highest resolution to beautifully artistic background blurs. The wide angle gives you more to work with in every shot, expanding your avenues for creative photography. Zooming is fast and precise, and 4x power takes you in for the close-up.
UA Lens Technology
Pioneered by Canon, UA Lens technology makes possible compact lenses with remarkable optical performance. By using molded glass with an ultra-high refractive index in aspherical lens elements, Canon has succeeded in reducing lens size while significantly reducing image aberrations. Another stellar example of cutting-edge Canon optics, UA Lens technology helps make PowerShot digital cameras pocket-friendly and capable of astounding image quality.
Optical Image Stabilizer
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that shifts a lens group to correct unwanted camera movement. It makes handheld photography more practical in more shooting situations. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations of up to 4 stops without having to boost ISO sensitivity. With camera shake reduced, you get a sharper, steadier image.
The latest advance in Canon Optical Image Stabilization technology, Intelligent IS analyzes camera movement and applies the best shake correction method for the shooting situation. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes. With Intelligent IS, you can concentrate on image capture, letting the camera make the most effective IS settings to assure the steadiest possible image.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
With the PowerShot G1 X digital camera, difficult shooting angles won't stop you from getting the shot you want. The camera's big 3.0-inch Vari-Angle LCD screen swivels out and rotates, tilting up and down to give you access to the highest and lowest angles for shooting flexibility that greatly enhances your creative expression. You can also capture perfectly centered self-portraits or put yourself into group shots. The LCD screen's benefits don't end with mobility. A resolution of 922,000 dots gives you an unprecedented level of detail in the images you're composing. The high resolution level also makes it easy to read on-screen information when you're adjusting camera settings and accessing shot information. Full-spectrum color is true and natural. As befits a high-performance camera designed for advanced users, the PowerShot G1 X digital camera is equipped with an optical viewfinder as well. Shoot SLR-style with the real image optical zoom finder, and customize the viewfinder for your vision with dioptric adjustment.
Electronic Level
The PowerShot G1 X even has a built-in electronic level that calculates the camera's horizontal angle of tilt and displays the information on the LCD monitor. The feature makes it easier to capture a perfectly level shot every time.
Utilizing the increased processing speed and power of the new Canon DIGIC 5 Image Processor, High-Speed Burst HQ makes it possible to capture fast action stills at full resolution during continuous shooting. The results are exceptionally high-quality images recorded in rapid sequence. In this mode, the PowerShot G1 X can capture a maximum of 6 shots in a single burst.*
*The continuous shooting speed is approx. 4.5 fps.
Shooting Modes/Special Scene Modes
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]()
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
![]()
Movie Digest Records a video clip before capturing a still image and then combines one day's worth of clips into a video.
|
||||
![]()
Shutter-priority You select the shutter speed, and the camera automatically selects the appropriate aperture.
|
![]()
Aperture-priority You set the aperture, controlling depth-of-field. The camera automatically selects the shutter speed.
|
![]()
Manual You have complete control of exposure, selecting both aperture and shutter speed manually.
|
||||
![]()
Custom Define and store your own settings to achieve the effects you prefer.
|
![]()
Portrait Brings the subject into focus while beautifully blurring the background.
|
![]()
Landscape Increases depth-of-field for sharp and sweeping landscape shots.
|
||||
![]()
Kids & Pets The camera reduces focus time so you won't miss those special shots.
|
![]()
Sports The camera uses high shutter speeds to capture fast-moving subjects.
|
![]()
Handheld Night Scene Take clear and steady pictures at night without the use of a tripod.
|
||||
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
![]()
Color Accent Choose to retain a single color in your image while other colors turn monochrome.
|
![]()
Color Swap Select a color and replace it with a color you specify for special effects.
|
||||
![]()
High Dynamic Range The camera combines three different exposures to get one evenly lit image.
|
![]()
Nostalgic Create the look and feel of old photographs using sepia tones and black-and-white.
|
![]()
Beach Get clear shots of people at a sunny beach without darkened faces.
|
||||
![]()
Underwater Capture underwater images with reduced backscatter effect. Optional Underwater Case required.
|
![]()
Foliage Capture brilliant shots of autumn foliage, greenery and blossoms.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
||||
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
![]()
Fisheye Effect Now you can get the fisheye effect - a classic photographic distortion - without a fisheye lens.
|
![]()
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
||||
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
||||
![]()
Movie Capture high-quality video in HD (1920 x 1080 or 1280 x 720) or VGA (640 x 480) with audio. Easily delete unwanted clips in playback mode.
|
![]()
iFrame Movie The Apple® movie format, iFrame, makes it easier and quicker to import and upload videos while retaining high image quality.
|
![]()
High-Speed Burst HQ Captures fast-action shots at full resolution, providing continuous shooting when the shutter button is held down.
|
||||
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
![]()
Stitch Assist Easy-to-use guidelines simplify the shooting of aligned multiple frames that can later be combined (using bundled software) to create panoramic photos.
|
|
||||
Movie Digest
Creating a video* containing highlights of a family vacation or an important occasion is a lot easier than you might think. When you use Movie Digest on the PowerShot G1 X, the camera will automatically record a short video clip (up to approximately 4 seconds) every time you shoot a still image. That entire day's worth of clips will then be automatically combined into a single video.
High Dynamic Range
In High Dynamic Range, the camera will shoot three different exposures in succession and then merge them together to produce a spectacular image with highly detailed shadow and highlight areas.
Miniature Effect for Movies
Emphasizes perspective for a miniature effect by blurring upper and bottom portions of videos and stills.
Final image may vary depending on picture composition.
*The continuous shooting speed is approximately 4.5 fps
The PowerShot G1 X digital camera gives you access to exciting EOS accessories including the new Macro Light Adapter MLA-DC1, Macro Ring Light MR-14EX, and all of the Canon Speedlite flashes, long revered by professional photographers. The high output of Speedlite flashes brings out the depth and texture of your images in full, natural beauty. The ultra-lightweight Canon Speedlite 270EX II is a compact, high-performance flash unit that's fun and easy, with adjustable illumination angle and guide number. The versatile new Speedlite 320EX features an LED light on the front of the flash body that can be used to illuminate nearby subjects in dim light, ideal for shooting video.
PowerShot G1 X allows fully manual shooting to give you complete creative control over your images. Adjustment of settings is streamlined and intuitive, with a design based on Canon EOS operability. A bi-level dial on top of the camera sets the mode and allows quick adjustment of exposure compensation. An ergonomically-placed electronic dial located on the camera's front provides a natural feel for control over camera settings letting you concentrate on getting the perfect shot. Step-zoom allocation is also available.
Shooting in high contrast environments can often result in photos with overexposed and underexposed sections. So to tackle this problem, Canon developed the High Dynamic Range shooting mode to make shooting even more intuitive. Under High Dynamic Range* the camera will shoot three different exposures in a succession (underexposed, overexposed and normal) and then merge them into a single image. Underexposed areas are combined with the overexposed and vice versa, resulting in an evenly detailed image with flattering shadows and highlights.
*Tripod is required.Type Of Camera | Compact Digital Still Camera With Built-In Flash, 4x Optical, 4x Digital, And 16x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 14.3 Megapixels, 1.5-Inch Cmos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 15.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 14.3 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 15.1 (W) - 60.4mm (T) (35mm Film Equivalent: 28 (W) - 112mm (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 1.3 Ft. (40cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Auto: 7.9 In. (20cm) - Infinity (W), 2.8 Ft. (85cm) - Infinity (T) Macro: 7.9 In. - 2.3 Ft. (20-70cm) (W), 2.8 Ft. - 5.2 Ft. (85cm - 1.6m) (T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | Ttl Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Real-Image Zoom Viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch Tft Color Lcd (Vari-Angle Type With Wide-Viewing Angle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 922,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/2.8 (W) - F/5.8 (T) - The Following F/Numbers Are Available In Av Or M: W: F/2.8, 3.2, 3.5, 4.0, 4.5, 5.0, 5.6, 6.3, 7.1, 8.0, 9.0, 10, 11, 13, 14, 16 T: F/5.8, 6.3, 7.1, 8.0, 9.0, 10, 11, 13, 14, 16 - Differs Depending On The Zoom Position |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/4000 Sec. 60-1/4000 Sec. (Total Shutter Speed Range) - Shutter Speed Range Differs Depending On The Shooting Mode Shutter Speeds Available In Tv And M: 60, 50, 40, 30, 25, 20, 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000,1/2500, 1/3200, 1/4000 (Units: Sec.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto*, Iso 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/ 4000/5000/6400/8000/10000/12800 (When In P Mode) *Optimal Iso Speed Is Automatically Set Depending On The Shooting Mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*1, Center-Weighted Average, Spot*2 *1 Facial Brightness Is Evaluated (Face Detect Ae) In Face Detect. *2 Fixed To Center, Linked To Af Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | Ae Lock (Not Available When Shooting Movies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-3 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom1, Custom2 *Facial Color Is Evaluated In Face Aiaf (Face Detect Wb). Adjusts The White Balance Separately For The Main Subject And The Background When The Flash Fires. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Slow Synchro, Off - Facial Brightness Is Also Evaluated In Face Detect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6-23 Ft. (W), 3.3-10.2 Ft. (T) (50cm-7.0m (W), 1.0-3.1m (T)) - Image Brightness May Diminish Depending On The Shooting Distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 5.0 Seconds Or Less (Battery Voltage: 7.4 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | +/-2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | C1, C2, M, Av, Tv, P, Auto*1, Scn*2, Creative Filters*3, Movie*4 - Shooting Movies Is Possible With The Movie Button *1 Smart Auto Also Available For Movies *2 Movie Digest, Portrait, Landscape, Kids & Pets, Sports, Smart Shutter*5, High-Speed Burst Hq, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist *3 High Dynamic Range, Nostalgic, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap *4 Standard, Iframe Movie *5 Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color* * Adjustment Of Contrast, Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available. - Not Available In Raw And Raw+Jpeg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay, Approx. 2-Sec. Delay, Custom* * Delay Time (0 - 15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Normal: Approx. 1.9 Shots/Sec. (In P Mode), Approx. 4.5 Shots/Sec. (In High-Speed Burst Hq Mode)* Af: Approx. 0.7 Shots/Sec. (In P Mode) Lv: Approx. 0.7 Shots/Sec. (In P Mode) - Under Conditions Where The Flash Does Not Fire Automatically. - Differs Depending On The Zoom Position. * Max. Of 6 Continuous Shots Per Burst |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | Sd Memory Card, Sdhc Memory Card, Sdxc Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, Dpof (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Normal, Fine, Raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif 2.3 Jpeg, Raw (14 Bit, Cr2 (Canon Original)) Video: Mov (Image Data: H.264; Audio Data: Linear Pcm (2 Channel Stereo)) Videos: Mov (Image Data: H.264, Audio Data: Linear Pcm (Stereo)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: [16:9] Large: 4352 X 2448, Medium 1: 3072 X 1728, Medium 2: 1920 X 1080, Small: 640 X 360 [3:2] Large: 4352 X 2904, Medium 1: 3072 X 2048, Medium 2: 1600 X 1064, Small: 640 X 424 [4:3] Large: 4352 X 3264, Medium 1: 3072 X 2304, Medium 2: 1600 X 1200, Small: 640 X 480 Raw: 4352 X 3264 [1:1] Large: 3264 X 3264, Medium 1: 2304 X 2304, Medium 2: 1200 X 1200, Small: 480 X 480 [4:5] Large: 2608 X 3264, Medium 1: 1840 X 2304, Medium 2: 960 X 1200, Small: 384 X 480 Videos: [Iframe Movie] 1280 X 720 (30 Fps*1) [Miniature Effect] 1280 X 720*2 / 640 X 480*2 [Other Than The Above*3] 1920 X 1080 (24 Fps*4), 1280 X 720 (30 Fps*1) / 640 X 480 (30 Fps*1) *1 Actual Frame Rate Is 29.97 Fps. *2 Shooting: 6 Fps, 3 Fps, 1.5 Fps Playback: 30 Fps*1 *3 Movies Made In Movie Digest Mode: 640 X 480 (30 Fps*1) Only. *4 Actual Frame Rate Is 23.976 Fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Storage Capacity Varies Depending On Camera Settings. This Data Is Estimated From Canon's Standard Shooting Conditions. Figures For Movie Mode Represent Total Capacity Of The Particular Media. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images & Movies: Auto Rotate, Transition Effects (Off, Scroll, Slide, Fade), Scroll Display, Rotate, Favorites, My Category, Search Jump (Favorites*1, Date*1, My Category*2, Still Images/Movies/Movie Digest, Jump 10 Images*1, Jump 100 Images*1), Smart Shuffle, Group Playback, Movie Digest, Filtered Playback, Slideshow *1 Can Also Be Controlled With Front Dial *2 No Category Also Selectable Still Images: Single, Index, Magnification (Approx. 2x-10x), Thumbnails (4-100), Information Display, Histogram, Overexposure Warning, Resume Playback, Red-Eye Correction, I-Contrast, Trimming, Resize, My Colors Movies: Normal Playback, Slow Motion, Skip Backward, Previous Frame, Next Frame, Skip Forward, Resume Playback, Delete Unwanted Portions Of A Clip |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
