Explore null | Canon Latin America

PowerShot ELPH 530 HS
- PowerShot ELPH 530 HS Body (white shown here)
- Battery Pack NB-9L
- Battery Charger CB-2LB
- Wrist Strap WS-DC10
- USB Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Surpass Every Expectation.














Type Of Camera | Compact Digital Still Camera With Built-In Flash, 12x Optical, 4.0x Digital And 48x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 10.1 Megapixel, 1/2.3-Inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.8 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 10.1 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 (W) - 48.0mm (T) (35mm Film Equivalent: 28 - 336mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | Approx. 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 2.0 In. (5cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Auto: 0.4 In. (1cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Macro: 0.4 In. - 1.6 Ft. (1-50cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.2-Inch TFT Touch Panel Color LCD With Wide Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.4 (W) - F/5.6 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1-1/4000 Sec. 15-1/4000 Sec. (Total Shutter Speed Range) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto*, ISO 100/200/400/800/1600/3200 (In P Mode) *Camera Automatically Sets The Optimal ISO Speed According To Shooting Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*, Center Weighted Average, Spot** * Facial Brightness Is Evaluated In Face AiAF. ** Fixed To Center. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-2 Stops In 1/3-Stop Increments (Not Available When Shooting Movies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom * Facial Color Is Evaluated In Face Detect (Face Detect WB) - Adjusts The White Balance Separately For The Main Subject And The Background When The Flash Fires. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, Flash On, Slow Synchro, Flash Off - Facial Brightness Is Also Evaluated In Face Detect. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 - 8.2 Ft. (W), 3.3 - 4.9 Ft. (T), (50cm - 2.5m (W), 1.0 - 1.5m (T)) * Image Brightness May Diminish Depending On The Shooting Distance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Auto*1, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter*2, High-Speed Burst, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, IFrame Movie, Super Slow Motion Movie - Shooting Movies Is Possible With The Movie Button *1 Smart Auto Also Available For Movies *2 Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color* *Adjustment Of Contrast, Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0 - 15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Normal: Approx. 2.6 Shots/Sec. (In P Mode) Approx. 6.1 Shots/Sec. (In High-Speed Burst Mode) AF: Approx. 0.8 Shots/Sec. (In P Mode) Approx. 0.8 Shots/Sec. (In Low Light Mode) LV: Approx. 0.8 Shots/Sec. (In P Mode) - Under Conditions Where The Flash Does Not Fire Automatically. - Differs According To Zoom Position. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | MicroSD Memory Card, MicroSDHC Memory Card, MicroSDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF Version 1.1 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Recording Format | Superfine, Fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Image: Exif 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (2-Channel Stereo)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: [16:9] Large: 3648 X 2048, Medium 1: 2816 X 1584 Medium 2: 1920 X 1080, Small: 640 X 360 [3:2] Large: 3648 X 2423, Medium 1: 2816 X 1880 Medium 2: 1600 X 1064, Small: 640 X 424 [4:3] Large: 3648 X 2736, Medium 1: 2816 X 2112 Medium 2: 1600 X 1200, Small: 640 X 480 [1:1] Large: 2736 X 2736, Medium 1: 2112 X 2112 Medium 2: 1200 X 1200, Small: 480 X 480 Video: [IFrame Movie] 1280 X 720 (30 Fps*1) [Super Slow Motion Movie] 640 X 480*2, 320 X 240*3 [Miniature Effect] 1280 X 720*4, 640 X 480*4 [Other Than The Above] 1920 X 1080 (24 Fps*5), 1280 X 720 (30 Fps*1), 640 X 480 (30 Fps*1) *1 Actual Frame Rate Is 29.97 Fps. *2 Shooting: 120 Fps., Playback: 30 Fps*1 *3 Shooting: 240 Fps., Playback: 30 Fps*1 *4 Shooting: 6 Fps, 3 Fps, 1.5 Fps Playback: 30 Fps*1 *5 Actual Frame Rate Is 23.976 Fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*When In High-Speed Burst Or Low Light. • The Approximate Number Of Images Recordable On Memory Cards Other Than The Above Can Be Calculated By Using The Above Figures As A Reference And Extrapolating Accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Operation Tools, Transition Effects, Scroll Display, Active Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Image Search, Movie Digest, Slideshow (Playback Interval, Repeat, Effect, Playlist) Still Images: Single, Index (6-130 Thumbnails), Magnification (4-10x), Information Display, Red-Eye Correction, I-Contrast, Trimming, Resize, My Colors, Focus Check, Histogram, Overexposure Warning Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 - Displays Playback Position And Shooting Time Using The Software Included With The Camera (ImageBrowser EX), There Are 8 Levels (1/8x To 1x) Of Playback Speed For Super Slow Motion Movies Possible On A Computer. *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Select*1, Select Range, Select All Images*2 - The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). *1 Movies Can Be Erased Individually. *2 When Images Have Been Selected In Image Search, Only Those Images Will Be Erased. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Interface | Hi-Speed USB (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 2-Channel Stereo (Dedicated Connector (Female) Unified Type Of Digital, Audio, And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Mini-HDMI Cable: Connection To High Definition Monitor; MicroSD Memory Card Slot; Direct Connection To Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers And PictBridge-Compatible Printers Via Camera's USB 2.0 Hi-Speed Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-9L, Compact Power Adapter CA-DC10 (Included With AC Adapter Kit ACK-DC70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Approx. 190 Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 3 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.38 X 2.11 X 0.78 In. / 85.8 X 53.5 X 19.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.75 Oz. / 163g (Including The Batteries And Memory Card) 5.01 Oz. / 142g (Camera Only) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and Installing Your Download Cómo Localizar e Instalar su Descarga Localizando e Instalando seu Download
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.