Explore null | Canon Latin America
PowerShot ELPH 340 HS Black
- 12x Optical Zoom
- Built-in Wi-Fi for convenient sharing of images and video to compatible mobile devices
- Built-in Near Field Communication (NFC) for easy Wi-Fi connectivity
- Creative Shot mode for unique images with an artistic flair
- PowerShot ELPH 340 HS
- Battery Pack NB-11LH
- Battery Charger CB-2LF
- Wrist Strap WS-800
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
** With the download of the free Canon CameraWindow app. This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy-related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
*** Compatible with Android devices version 4.0 or later.
| Type Of Camera | Compact Digital Still Camera With Built-In Flash, 12x Optical, 4x Digital And 48x Combined Zoom With Optical Image Stabilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 16.0 Megapixel, 1/2.3-Inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 16.8. Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 16.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.5 (W) - 54.0 (T) Mm (35mm Film Equivalent: 25-300mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4.0x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Auto: 0.4 In. (1cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Normal: 2.0 In. (5cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Macro: 0.4 In. - 1.6 Ft. (1-50cm) (W) Infinity: 9.8 Ft. (3m) - Infinity (W,T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | TTL Autofocus, Manual Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Monitor | 3.0-Inch TFT Color LCD With Wide-Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Pixels | Approx. 461,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | F/3.6 (W), F/7.0 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1 - 1/2000 Sec. 15 - 1/2000 Sec. (Total Shutter Speed Range) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, ISO 100-3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative*, Center-Weighted Average, Spot** * Facial Brightness Is Evaluated In Face Detection AF ** Metering Frame Is Fixed To The Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Manual, Exposure, Program Shift, Safety Shift, AE Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | Still Images: ±2 Stops In 1/3-Stop Increments Videos: ±2 Stops In 1/3-Stop Increments (Not Available During Shooting) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built In Flash | Auto, Flash On, Slow Synchro, Flash Off
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 1.6 Ft. - 13 Ft. (W), 3.3 - 6.6 Ft. (T) (50cm - 4.0m (W), (1.0m - 2.0m (T)) Image Brightness May Diminish Depending On The Shooting Distance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 10 Sec. Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | ±2 Stops In 1/3-Stop Increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, Hybrid Auto, P, Creative Shot1, Portrait, Smart Shutter2, High-Speed Burst, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter *1 Auto, Retro, Monochrome, Special And Natural Effects *2 Smile, Wink Self-Timer, Face Self-Timer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color * *Adjustment Of Contrast Sharpness, Saturation, Red, Green, Blue And Skin Tone Are Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Approx. 10-Sec. Delay/Approx. 2-Sec. Delay/Custom* *Delay Time (0-15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1-10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Normal: Approx. 3.9 Shots/Sec. (In P Mode) Normal: Approx. 10.5 Shots/Sec. (In High-Speed Burst Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jpeg Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MP4 (Image: H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3072; Medium 1: 3264 X 2176; Medium 2: 2048 X 1368; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3264 X 2448; Medium 2: 2048 X 1536; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1536 X 1536; Small: 480 X 480 Videos: Full HD 1920 X 1080: 30 Fps (29.97) HD 1080 X 720: 30 Fps (29.97) Miniature Effect HD 1080 X 720: 6 Fps / 3 Fps / 1.5 Fps Miniature Effect 640 X 480: 6 Fps / 3 Fps / 1.5 Fps 640 X 480: 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Note: SF=Superfine F=Fine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
*1 Playback Frame Rate Is 30 Fps*2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Stills & Videos: Auto Rotate (Automatic Vertical/Horizontal Detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) Still Images: Single, Index (6-100 Thumbnails), Magnification (2-10x), Information Display, Red-Eye Correction, I-Contrast, Resize, My Colors, Histogram, Overexposure Warning Videos: Normal Playback*1, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Slow Motion Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Select Image, Select Range, Select All Images |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video); HDMI Connector (D-Type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | SD Memory Card Slot; Direct Connection To Canon SELPHY, PIXMA Photo Printers & PictBridge Compatible Printers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Battery Pack NB-11L/NB-11LH, AC Adapter Kit ACK-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity Bp 511 | Approx. 190 Shots Approx. 280 Shots In ECO Mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time Bp 511 512 | Approx. 3.5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions W X H X D | 3.93 X 2.27 X 0.88 In. / 99.7 X 57.6 X 22.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.19 Oz. / 147g (CIPA Standard) 4.59 Oz. / 130g (Body Only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** With the download of the free Canon CameraWindow app. This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy-related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
*** Compatible with Android devices version 4.0 or later.
- Windows Server 2025
- macOS 15
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 11.0
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- Windows Server 2012 R2 (x64)
- OS X v10.9
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
- Not Applicable
Locating and Installing Your Download Cómo Localizar e Instalar su Descarga Localizando e Instalando seu Download
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.