Explore null | Canon Latin America

PowerShot ELPH 330 HS Silver
- PowerShot ELPH 330 HS
- Wrist Strap WS-DC11
- Battery Pack NB-4L
- Battery Charger CB-2LV
- USB Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Share with Powerful Style.














The PowerShot ELPH 330 HS is equipped with built-in Wi-Fi® for on-the-go convenience when you want to share with friends, family and the whole world. The camera makes it easy to connect directly to both iOS and Android devices*. Even without a mobile device, you can send images to a PC, share images between Wi-Fi® enabled PowerShot cameras and you can even print in a snap by sending your images wirelessly to a Wi-Fi® compatible printer^.
* Compatible with iOS version 4.3 or later and Android devices version 1.1.1.11 or later. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
^ DPS over IP certified printer is required.
10x Optical Zoom with 28mm Wide-Angle lens
The PowerShot ELPH 330 HS features a powerful Genuine Canon 10x Zoom Lens that delivers outstanding optical performance and versatility. Fitting a high-performance lens with such wide zoom range into a camera so thin would normally be considered an impossible feat, but Canon's expert optical engineering met the challenge, developing a lens that achieves outstanding compactness with high zoom power and superb performance. The zoom starts at 24mm wide-angle and extends to 240mm telephoto (35mm equivalent), covering an exceptionally wide range. The telephoto reach gives you the freedom to capture subjects from a considerable distance, while the 24mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings.
Optical Image Stabilizer
Handheld shooting can often lead to camera shake, making photos and videos blurry. Canon's Optical Image Stabilizer is a sophisticated system that uses lens-shift technology to correct for unwanted camera movement. It makes handheld photography more practical, providing excellent image quality in many difficult shooting situations: outdoors at dusk, inside without a flash, and even at the telephoto end of the zoom range without a tripod. For photos, it enables shooting at slower shutter speeds, accommodating more low-light shooting situations than ever before without having to boost ISO sensitivity. With camera shake and vibration reduced, you get a sharper, steadier image. And because it is an optical system, there is none of the image degradation typical with electronic image stabilizers.
The PowerShot ELPH 330 HS employs a Canon 12.1 Megapixel CMOS sensor, which delivers state-of-the-art imaging performance and is optimized for use in compact cameras. Utilizing a sophisticated light-capturing design, it provides high sensitivity for improved high ISO capture with reduced noise. It is also a high-speed design, capable of rapidly capturing and moving image data to the processor, enabling faster continuous shooting and faster autofocus.
Canon DIGIC 5 Image Processor
The latest-generation Canon DIGIC 5 Image Processor works with the PowerShot ELPH 330 HS's image sensor to bring phenomenal increases in processing speed and power, delivering incredible detail in more situations, without the need for artificial light sources. Improved noise reduction produces clearer images when shooting in low light at high ISO speeds. The faster processing speed results in faster continuous shooting capability while maintaining full image quality. With the power of the DIGIC 5 Image Processor, the PowerShot ELPH 330 HS can achieve higher ISO sensitivity and even perform advanced functions like lens correction, special scene modes and much more.
Canon HS SYSTEM for exceptional low-light performance up to ISO 6400
The PowerShot ELPH 330 HS gives you the power to create images with spectacular depth, detail and emotional resonance. The 12.1 Megapixel High-Sensitivity CMOS sensor works in concert with the DIGIC 5 Image Processor to create the renowned Canon HS SYSTEM. With the Canon HS SYSTEM, you'll experience excellent tracking performance even in low light, and achieve gorgeous still image quality even at high ISO speeds all the way up to ISO 6400; beautiful low-light shots are possible with minimal noise and maximum detail in highlight and shadow areas. The Canon HS SYSTEM lets you use higher shutter speeds to capture clearer images with reduced noise and blur in a variety of situations for incredible photos and even when shooting video.
Simply touch the dedicated movie button on the PowerShot ELPH 330 HS to start recording video in 1080p Full HD that is breathtakingly vivid and realistic. You're free to use the full range of the zoom in movie mode, and sound is recorded in stereo. HDMI output allows you to view and share your video on an HDTV immediately, simply by connecting the camera to the TV with an optional HDMI cable.


New Hybrid Auto on the PowerShot ELPH 330 HS brings enhanced image quality to the popular Movie Digest feature on PowerShot digital cameras. Movie Digest records up to four seconds of video every time you shoot a still image, then automatically joins the clips into a video that captures the essence of special days: vacations, important occasions, any time you're shooting many shots in a day. With Hybrid Auto, this "highlight reel" is more beautiful than ever. Hybrid Auto automatically recognizes the scene and optimizes camera settings to capture the highest possible image quality. The resulting 720p HD video is properly exposed, crisp and steady.
The PowerShot ELPH 330 HS is equipped with Canon's latest advancement in AF technology: High Speed AF. The result of several improved technologies, High Speed AF delivers a significantly faster focus speed of 0.16 seconds and a dramatically reduced shooting lag time of 0.19 seconds for a super-responsive shooting experience that lets you capture every great shot as it happens. The technology also powers the camera's High-Speed Burst with continuous shooting at 6.2 frames per second. Moreover, images captured in High-Speed Burst maintain the camera's superb image quality.

It's easy to capture clear, steady images with the PowerShot ELPH 330 HS, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
The PowerShot ELPH 330 HS takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through LCD monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed. With ECO Mode activated to conserve power, you can even stay connected for longer with the built-in Wi-Fi® feature on the PowerShot ELPH 330 HS. When the fun with family and friends runs late into the night, you can be assured your camera can keep up.
Smart AUTO for the PowerShot ELPH 330 HS makes it easier than ever to capture the sharp, bright, colorful images and videos you're looking for. By assessing various factors in both the background and the subject, the system recognizes 58 predefined shooting situations and automatically selects the camera settings that will yield the best possible results. Simply frame the shot you want, and in dozens of common or challenging scenarios the camera takes care of the rest. Hard-to-capture shots such as moving subjects, night scenes, backlit subjects, and landscapes at evening or on a bright, snowy day are instantly and effortlessly captured as "keeper" shots. Smart AUTO makes the PowerShot ELPH 330 HS ideal for capturing excellent quality still images and video on the go.
Shooting Modes/Special Scene Modes
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]()
Movie Digest & Hybrid Auto Automatically selects shooting settings for optimal quality and records a video clip every time you capture a still image. One day's worth of clips are then combined into a single video.
|
![]()
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
||
![]()
Portrait Brings the subject into focus while beautifully blurring the background.
|
![]()
Smooth Skin Removes dullness, wrinkles, and harsh shadows for beautiful faces.
|
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
||
![]()
High-Speed Burst Captures rapid action frame by frame, by shooting continuously at a high speed while the shutter button is held down.
|
![]()
Handheld Night Scene Take clear and steady pictures at night without the use of a tripod.
|
![]()
Fisheye Effect Now you can get the fisheye effect a classic photographic distortion without a fisheye lens.
|
||
![]()
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Soft Focus Creates a hazy ambiance that's perfect for portraits and wedding photos.
|
||
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
||
![]()
Color Accent Choose to retain a single color in your image while other colors turn monochrome.
|
![]()
Color Swap Select a color and replace it with a color you specify for special effects.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
||
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
![]()
Long Shutter Use to blur moving subjects for artistic effect, ideal for urban night photography.
|
![]()
Stitch Assist Easy-to-use guidelines simplify the shooting of aligned multiple frames that can later be combined (using bundled software) to create panoramic photos.
|
||
![]()
Movie Record video; unwanted scenes can be deleted in playback mode.
|
![]()
Super Slow Motion Movie Record your clips in high speed (approx. 240 fps), and then watch your videos in slow motion.
|
|||
Actual results may vary from examples shown above.
Final image may vary depending on picture composition.
Type Of Camera | Compact Digital Camera With Built-In Flash, 10x Optical, 4x Digital, And 40x Combined Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 12.1 Megapixel, 1/2.3-Inch CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 12.8. Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 12.1 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.3 (W) - 43.0 (T) Mm (35mm Film Equivalent: 24 (W) - 240 (T) Mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 0.4 In. (1cm) - Infinity (W), 3.3 Ft. (1m) - Infinity (T) Macro: 0.4 In. - 1.6 Ft. (1 - 50cm) (W) Macro: 1.2 In. - 2.0 Ft. (3-60cm) (W) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide-Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.0 (W), F/6.9 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1 - 1/2000 Sec. 15 - 1 Sec. (Shooting Long Exposures) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 80 - ISO 6400 1-Step Increments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative, Center-Weighted Average, Spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | AE Lock, FE Lock, AF Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-2 Stops In 1/3 Stop Increments (Not Available When Shooting Movies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Slow Synchro, Off Facial Brightness Is Also Evaluated In Face Detect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 - 13 Ft. (W), 3.3 - 6.6 Ft. (T) (50cm - 4.0m (W), 1.0 - 2.0m (T)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Seconds Or Less (Battery Voltage: 3.7 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Auto, Hybrid Auto, P, Portrait, Smooth Skin, Smart Shutter*, High-Speed Burst, Handheld Night Scene, Fisheye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, Stitch Assist, Super Slow Motion Movie * Smile, Wink Self-Timer, Face Self-Timer - Shooting Movies Is Possible With The Movie Button. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay, Approx. 2-Sec. Delay, Custom* * Delay Time (0 - 15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1 - 10 Shots (In One-Shot Increments)) Can Be Specified. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Approx. 2.4 Shots/Sec. (In P Mode) Approx. 6.2 Shots/Sec. (In High-Speed Burst Mode) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compatible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Images: Exif 2.3 (JPEG) Movies: MOV (Image Data: H.264; Audio Data: Linear PCM (Stereo)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4000 X 2248; Medium 1: 2816 X 1584; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4000 X 2664; Medium 1: 2816 X 1880; Medium 2: 1600 X 1064; Small: 640 X 424 3) 4:3 - Large: 4000 X 3000; Medium 1: 2816 X 2112; Medium 2: 1600 X 1200; Small: 640 X 480 4) 1:1 - Large: 2992 X 2992; Medium 1: 2112 X 2112; Medium 2: 1200 X 1200; Small: 480 X 480 * 1984 X 1488 When In High-Speed Burst Videos: Full HD 1920 X 1080: 24 Fps (23.976) HD 1280 X 720: 30 Fps (29.97) Digest Movie HD 1280 X 720: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 6 Fps*1 / 3 Fps*1 / 1.5 Fps*1 Miniature Effect 640 X 480: 6 Fps*1 / 3 Fps*1 / 1.5 Fps*1 Super Slow Motion Movie 640 X 480: 120 Fps*1 Super Slow Motion Movie 320 X 240: 240 Fps*1 640 X 480: 30 Fps (29.97) *1 Playback Frame Rate Is 30 Fps (29.97) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*When In High-Speed Burst. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Actual Frame Rate Is 29.97 Fps. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images And Movies: Auto Rotate, Rotate*1, Search (Date, Movies, Still Images) Still Images: Single, Index (4-100 Thumbnails), Magnification (Approx. 2x–10x), Information Display (Histogram, Overexposure Warning), Resume Playback, Transition, Red-Eye Correction, I-Contrast, Resize, Photobook Set-Up Movies: Normal Playback*2, Pause, Slow Motion, Skip Backward*3, Previous Frame*4, Next Frame*4, Skip Forward*3 - Displays Playback Position And Shooting Time *1 Not Available For Movies With A Recording Pixel Setting Of Full HD Or HD *2 Audio Settings Available In 5 Levels *3 Approximately In 4-Second Intervals *4 Fast-Rewind And Fast-Forward Are Also Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Single Image*, Erase All - The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). * Movies Can Be Erased Individually. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Interface | Hi-Speed USB (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video), HDMI Mini Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Stereo (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Memory Card Slot; Direct Connection To Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers And PictBridge-Compatible Printers Via Camera's USB 2.0 Hi-Speed Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Battery Pack NB-4L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Normal: Approx. 220 Shots ECO Mode: Approx. 300 Shots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 4 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.83 X 2.22 X 0.89 In. (97.2 X 56.4 X 22.5mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 4.41 Oz. / 125g (Body Only) Approx. 5.08 Oz. / 144g (CIPA Standard) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.