Explore null | Canon Latin America

PowerShot ELPH 130 IS
- PowerShot ELPH 130 IS Digital Camera
- Wrist Strap WS-800
- Battery Pack NB-11L
- Battery Charger CB-2LF
- Interface Cable IFC-400PCU
- Digital Camera Solution CD-ROM
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Style and Power to Share.














The PowerShot ELPH 130 IS is equipped with built-in Wi-Fi® for on-the-go convenience when you want to share with friends, family and the whole world. The camera makes it easy to connect directly to both iOS and Android devices*. Even without a mobile device, you can send images to a PC, share images between Wi-Fi® enabled PowerShot cameras and you can even print in a snap by sending your images wirelessly to a Wi-Fi® compatible printer^.
* Compatible with iOS version 4.3 or later and Android devices version 1.1.1.11 or later. Data charges may apply.
** This software enables you to upload images to social network services. Before uploading images, please be aware that image files may contain privacy related information such as people and places. If necessary, please delete such information. Canon does not obtain, collect or use such images or any information included in such images through this software.
^ DPS over IP certified printer is required.
The PowerShot ELPH 130 IS houses an 8x Optical Zoom lens in a sleek body, delivering outstanding optical performance and versatility. The zoom starts at 28mm wide-angle and extends to 224mm telephoto (35mm equivalent), covering a wide and highly useful range. The telephoto reach gives you the freedom to capture subjects from afar, while the 28mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings.
With the PowerShot ELPH 130 IS digital camera's 16.0 Megapixels of resolution, your images are rich and clear, with textures and tiny details faithfully reproduced even at the long end of the 8x Optical Zoom. This high level of resolution is ideal for creating the largest prints, and allows you the flexibility to blow up and crop any section of an image to express your creativity. The DIGIC 4 Image Processor powers the camera's advanced systems and features, ensuring fast, reliable performance with low battery consumption.
DIGIC 4 Image Processor
Canon DIGIC Image Processors have set the standard for functionality and performance since their groundbreaking introduction in 1999. With each successive generation, DIGIC Image Processors have brought elevated performance and powerful new features to PowerShot digital cameras. The DIGIC 4 Image Processor has ushered in a new level of picture quality and accelerated processing, making possible features such as high-speed continuous shooting, HD video and Face Detection Self-timer.
Photographers of all levels appreciate a camera especially a go-anywhere compact digital that takes the hassle out of capturing beautiful images. The PowerShot ELPH 130 IS gives you Smart AUTO sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. Smart AUTO automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using 32 predefined shooting situations. The camera then makes optimal settings to ensure the best possible image capture when shooting still images. Smart AUTO also includes Advanced Subject Detection, which allows the camera to detect and track non-human moving subjects like animals and vehicles. With Smart AUTO, all you have to do is frame your shot and capture away.
Shooting Modes/Special Scene Modes
![]()
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
![]()
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
![]()
Portrait Brings the subject into focus while beautifully blurring the background.
|
||
![]()
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
![]()
Low Light For high quality image capture in an amazing range of dimly lit situations.
|
![]()
Fisheye Effect Now you can get the fisheye effect a classic photographic distortion without a fisheye lens.
|
||
![]()
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
![]()
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
![]()
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
||
![]()
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
![]()
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
![]()
Color Accent Choose to retain a single color in your image while other colors turn monochrome.
|
||
![]()
Color Swap Select a color and replace it with a color you specify for special effects.
|
![]()
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
![]()
Fireworks Create brilliant images of skyrocketing fireworks.
|
||
![]()
Long Shutter Use to blur moving subjects for artistic effect, ideal for urban night photography.
|
![]()
Stitch Assist Easy-to-use guidelines simplify the shooting of aligned multiple frames that can later be combined (using bundled software) to create panoramic photos.
|
![]() Movie Record video; unwanted scenes can be deleted in playback mode. |
You can shoot high definition video anytime, anywhere right from the pocket-sized PowerShot ELPH 130 IS digital camera. With a simple push of the dedicated movie button, you'll be able to instantly record every moment in motion. 720p HD video is smooth, vivid, and beautifully lifelike, making it an ideal way to capture special memories. In addition to being able to shoot 720p HD video at 25 frames per second, the PowerShot ELPH 130 IS can also shoot 640 x 480 VGA video at 30* frames per second.
*Actual frame rate is 29.97 fps.
Dedicated Movie Button for Easy Video Capture
It's never been easier to shoot videos with a PowerShot digital camera. To make shooting video as natural as snapping pictures, the PowerShot ELPH 130 IS has a dedicated movie button. No need to plan ahead, no need to search through menus on the LCD screen; when you feel a moment would be best captured in 720p HD, simply press the button and recording begins. The camera is always ready to shoot stills or video whenever you want.
It's easy to capture clear, steady images with the PowerShot ELPH 130 IS, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.

!-->
![]()
Normal Corrects for a wide range of camera movement when shooting stills.
|
![]()
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
![]()
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
![]()
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
![]()
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
![]()
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
The PowerShot ELPH 130 IS takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through LCD monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed. With ECO Mode activated to conserve power, you can even stay connected for longer with the built-in Wi-Fi® feature on the PowerShot ELPH 130 IS. When the fun with family and friends runs late into the night, you can be assured your camera can keep up.
Type Of Camera | Compact Digital Camera With Built-In Flash, 8x Optical, 4x Digital, And 32x Combined Zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 16.0 Megapixel, 1/2.3-Inch CCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 16.6 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 16.0 Megapixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.0 (W) - 40.0 (T) Mm (35mm Film Equivalent: 28 (W) - 224 (T) Mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing Range | Normal: 0.4 In. (1cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Macro: 0.4 In. - 1.6 Ft. (1-50cm) (W) Macro: 1.2 In. - 2.0 Ft. (3-60cm) (W) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | TTL Autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Viewfinder | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Monitor | 3.0-Inch TFT Color LCD With Wide-Viewing Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Pixels | Approx. 461,000 Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lcd Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture | F/3.2 (W) - F/6.9 (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1 - 1/2000 Sec. 15 - 1/2000 Sec. (Total Shutter Speed Range) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Auto, ISO 100/200/400/800/1600 (In P Mode)/6400 (In Low Light Mode) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Metering Method | Evaluative*1, Center-Weighted Average, Spot*2 *1 Facial Brightness Is Evaluated In Face Detect (Face Detect AE). *2 Fixed To Center. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control Method | AE Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | +/-2 Stops In 1/3 Stop Increments (Not Available When Shooting Movies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Flash | Auto, On, Slow Synchro, Off
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range | 1.6 - 11 Ft. (W), 4.3 - 5.6 Ft. (T) / 50cm - 3.5m (W), 1.3m - 1.7m (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycling Time | 10 Seconds Or Less (Battery Voltage: 3.7 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Exposure Compensation | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Auto, P, Portrait, Smart Shutter*, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, Stich Assist * Smile, Wink Self-Timer, Face Self-Timer - Shooting Movies Is Possible With The Movie Button |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Timer | Approx. 10-Sec. Delay, Approx. 2-Sec. Delay, Custom* * Delay Time (0 - 15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1 - 10 Shots (In One-Shot Increments)) Can Be Specified. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Control | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Shooting | Approx: 0.8 Shots/Sec. (In P Mode) Approx. 2.9 Shots/Sec. (In Low Light Mode) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Format | Design Rule For Camera File System, DPOF (Version 1.1) Compatible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jpeg Compression Mode | Still Images: Exif 2.3 (JPEG) Movies: MOV (Image Data: H.264; Audio Data: Linear PCM (2-Channel Monaural)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3702; Medium 1: 3264 X 2176; Medium 2: 1600 X 1064; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3246 X 2448; Medium 2: 1600 X 1200; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1200 X 1200; Small: 480 X 480 * 2304 X 1728 (When In Low Light) Movies: [Miniature Effect] 1280 X 720*1, 640 X 480*2 [Other Than The Above] 1280 X 720 (25 Fps), 640 X 480 (30 Fps*3) *1 Shooting: 5 Fps / 2.5 Fps / 1.25 Fps Playback: 25 Fps *2 Shooting: 6 Fps / 3 Fps / 1.5 Fps Playback: 30 Fps*3 *3 Actual Frame Rate Is 29.97 Fps. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*When In Low Light. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
*1 Playback Frame Rate Is 25 Fps. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Modes File | Still Images And Movies: Auto Rotate, Rotate, Search (Date, Movies, Still Images, Favorites, People) Still Images: Single, Index (4-100 Thumbnails), Magnification (Approx. 2x-10x), Information Display (Histogram, Overexposure Warning), Resume Playback, Transition, Red-Eye Correction, I-Contrast, Resize, Cropping, Photobook Set-Up Movies: Normal Playback*1, Pause, Slow Motion, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 - Displays Playback Position And Shooting Time *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Rewind And Fast-Forward Are Also Available |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erase Modes | Single Image*, Erase Range, Erase All - The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). * Movies Can Be Erased Individually. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Interface | Hi-Speed USB (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | NTSC/PAL (Unified Type Dedicated Connector (Female)) With Digital, Audio And Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | Monaural (Unified Type Dedicated Connector (Female)) With Digital, Audio And Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Memory Card Slot; Direct Connection To Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers And PictBridge-Compatible Printers Via Camera's USB 2.0 Hi-Speed Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Rechargeable Lithium-Ion Battery NB-11L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Capacity Bp 511 | Normal: Approx. 190 Shots ECO Mode: Approx. 260 Shots Using NiMH Batteries (NB-3AH): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Time Bp 511 512 | Approx. 4 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 32-104°F/0-40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10-90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions W X H X D | 3.76 X 2.20 X 0.81 In. / 95.4 X 56.0 X 20.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 4.13 Oz. / 117g (Body Only) Approx. 4.69 Oz. / 133g (CIPA Standard) |
- Windows Server 2025
- macOS 14
- macOS 13
- Windows 11
- macOS 12
- Windows Server 2022
- macOS 11
- Linux MIPS
- Linux ARM
- macOS 10.15
- macOS v10.13
- macOS v10.14
- Windows Server 2019 (x64)
- macOS v10.14
- macOS v10.13
- Windows Server 2016 (x64)
- macOS Sierra v10.12
- Linux 64bit
- Linux 32bit
- OS X v10.11
- Windows 10
- Windows 10 (x64)
- OS X v10.10
- OS X v10.9
- Windows Server 2012 R2 (x64)
- Windows 8.1 (x64)
- Windows 8.1
- Windows Server 2012 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 7
- Windows 7 (x64)
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
- Windows Server 2008
- Windows Server 2008 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2003
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003 R2 (x64)
- Windows 2000
- Windows NT
- Windows 3.1
- Windows Me
- Windows 98
- Windows 95
- Mac OS X v10.8
- Mac OS X v10.7
- Mac OS X v10.6
- Mac OS X v10.5
- Mac OS X v10.4
- Mac OS X v10.3
- Mac OS X v10.2
- Mac OS X v10.1
- Mac OS X
- Mac OS 9
- Mac OS 8
- Linux (x64)
- Linux (x32)
- Linux
Locating and installing your download Locating and installing your download ES Locating and installing your download PT
How to identify your OS version
To help determine which Windows operating system is running on your computer, please view the below steps:
Windows 11
Click on the Windows button (located left to the Search at the bottom).
Click on the Settings button to navigate to the system settings.
Scroll to the bottom of the page and click on the About button.
You will be able to find your Windows operating system under the Windows Specifications section.
Windows® 10
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Click Settings.
Click About (which is usually located within the lower left of the screen). The next screen should display the Windows version.
Windows 8 or Windows 8.1
Option1: Swipe in from the upper-right corner of the screen while viewing the desktop in order to open the menu, then select Settings.
Select PC Info. Under Windows edition, the Windows version is shown.
Option 2: From the Start Screen
While on the Start screen, type computer.
Right-click on the computer icon. If using touch, press and hold on the computer icon.
Click or tap Properties. Under Windows edition, the Windows version is shown.
Windows 7
Click Start or click the Windows button (usually found in the lower-left corner of your screen).
Right-click Computer and select Properties from the menu. The resulting screen should now display the Windows version.
Linux
To check the version of your Linux operating system (OS), you can use the following commands in your terminal:
1. uname -r: Displays your Linux kernel version.
2. cat /etc/os-release: Displays your distribution name and version.
3. lsb_release -a: Displays specific details about your Linux distribution and version.
4. You can also use the hostnamectl command to display the Linux kernel version. However, this command is only available on Linux distributions that use systemd by default.
To help determine which Mac operating system is running on your computer, select the Apple menu in the upper-left corner of your screen and choose About This Mac.
Upon selecting, you should see the macOS name followed by the version number.
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.