Explore null | Canon Latin America
PowerShot ELPH 115 IS
- PowerShot ELPH 115 IS
- Wrist Strap WS-800
- Battery Pack NB-11L
- Battery Charger CB-2LF
-
OVERVIEW
-
SPECIFICATIONS
-
ACCESSORIES
-
RESOURCES
-
SUPPORT
-
MISCELLANEOUS
Capture Moments with Sophistication.














The PowerShot ELPH 115 IS features a powerful Genuine Canon 8x Zoom Lens that delivers outstanding optical performance and versatility. Fitting a high-performance lens with such wide zoom range into a camera so thin would normally be considered an impossible feat but Canon's expert optical engineering met the challenge, developing a lens that achieves outstanding compactness with high zoom power and superb performance. The zoom starts at 28mm wide-angle and extends to 224mm telephoto (35mm equivalent), covering an exceptionally wide range. The telephoto reach gives you the freedom to capture subjects from a considerable distance, while the 28mm wide-angle makes it easy to shoot sweeping landscapes, large groups of people and tall buildings.


With the camera's 16.0 Megapixels of resolution, your images are rich and clear, with textures and tiny details faithfully reproduced even at the long end of the big 8x Optical Zoom. This high level of resolution is ideal for creating the largest prints, and allows you the flexibility to blow up and crop any section of an image to express your creativity. The DIGIC 4 Image Processor powers the camera's advanced systems and features, ensuring fast, reliable performance with low battery consumption.
DIGIC 4 Image Processor
Canon DIGIC Image Processors have set the standard for functionality and performance since their groundbreaking introduction in 1999. With each successive generation, DIGIC processors have brought elevated performance and powerful new features to PowerShot digital cameras. The DIGIC 4 Image Processor has ushered in a new level of picture quality and accelerated processing, making possible features such as high-speed continuous shooting, HD video and Face Detection Self-timer.

Photographers of all levels appreciate a camera especially a go-anywhere compact digital that takes the hassle out of capturing beautiful images. The PowerShot ELPH 115 IS digital camera gives you Smart AUTO sophisticated Canon technology that makes getting that great shot as simple as pressing the shutter button. Smart AUTO automatically detects scenes by assessing various factors in both the background and the subject. Detected scenes are analyzed using 32 predefined shooting situations. The camera then makes optimal settings to ensure the best possible image capture when shooting still images. Smart AUTO also includes Advanced Subject Detection, which allows the camera to detect and track non-human moving subjects like animals and vehicles. With Smart AUTO, all you have to do is frame your shot and capture away.

Shooting Modes/Special Scene Modes
Smart AUTO The camera automatically selects the best shooting settings for optimal quality based on subjects and environmental factors to provide point-and-shoot simplicity.
|
Program The camera automatically and intelligently selects the aperture/shutter speed combination based on the shooting conditions.
|
Portrait Brings the subject into focus while beautifully blurring the background.
|
||
Smart Shutter The camera automatically takes the photo when people smile, wink, or get into frame.
|
Low Light For high quality image capture in an amazing range of dimly lit situations.
|
Fisheye Effect Now you can get the fisheye effect a classic photographic distortion without a fisheye lens.
|
||
Miniature Effect Give images a miniature look with an effect that emphasizes perspective by blurring the top and bottom of the image.
|
Toy Camera Effect Simulates photos taken with "toy" or pinhole cameras, darkening the image at the edges to create a vignette effect.
|
Monochrome Choose from three single-tone effects: Black-and-White, Sepia, or Blue.
|
||
Super Vivid Super Vivid intensifies existing hues, saturating the scene with bright colors.
|
Poster Effect Poster Effect combines several similar shades into one color, turning subtle gradations into eye-catching, scene-popping contrasts.
|
Color Accent Choose to retain a single color in your image while other colors turn monochrome.
|
||
Color Swap Select a color and replace it with a color you specify for special effects.
|
Snow Shoot clear snow scenes without darkened subjects or an unnatural bluish tint.
|
Fireworks Create brilliant images of skyrocketing fireworks.
|
||
Long Shutter Use to blur moving subjects for artistic effect, ideal for urban night photography.
|
Stitch Assist Easy-to-use guidelines simplify the shooting of aligned multiple frames that can later be combined (using bundled software) to create panoramic photos.
|
Movie Record video; unwanted scenes can be deleted in playback mode.
|
||
You can shoot high definition video anytime, anywhere, with the pocket-sized PowerShot ELPH 115 IS. With a simple push of the dedicated movie button, you'll be able to instantly record every moment in motion. 720p HD video is smooth, vivid, and beautifully lifelike, making it an ideal way to capture special memories. In addition to being able to shoot 720p HD video at 25 frames per second, the PowerShot ELPH 115 IS can also shoot 640 x 480 VGA video at 30* frames per second.

*Actual frame rate is 29.97 fps.
Dedicated movie button for easy video capture
It's never been easier to shoot videos with a PowerShot digital camera. To make shooting video as natural as snapping pictures, the PowerShot ELPH 115 IS has a dedicated movie button. No need to plan ahead, no need to search through menus on the LCD screen; when you feel a moment would be best captured in 720p HD, simply press the button and recording begins. The camera is always ready to shoot stills or video whenever you want.

It's easy to capture clear, steady images with the PowerShot ELPH 115 IS, even in low light without using a tripod. That's because the camera is equipped with Canon's innovative Intelligent IS. The system analyzes camera movement and applies the best shake correction method for the shooting situation allowing you to focus on framing and capturing your shot. For stills, the system automatically selects among Normal, Panning, Macro (Hybrid) and Tripod IS modes. When shooting video, the system automatically selects among Dynamic, Powered, Macro and Tripod IS modes.
Normal Corrects for a wide range of camera movement when shooting stills.
|
Panning Panning motion is detected so that IS does not interfere with desired camera movement.
|
Macro (Hybrid) Corrects for shift-type camera shake, which typically occurs in macro (close-up) shooting.
|
||||
Dynamic Effective for video shooting at wide-angle focal lengths, eliminating the unwanted shaking that typically occurs while walking.
|
Powered Compensates for hand movement when shooting video at the telephoto end of the zoom range, where camera shake is magnified.
|
Tripod When tripod use is detected, the Image Stabilizer is stopped because it is not needed.
|
||||
The PowerShot ELPH 115 IS takes energy conservation to the next level with ECO Mode, which provides more shots per single charge through LCD monitor and camera power management. ECO Mode can be activated for easy power preservation when an outlet is unavailable or the moment is too exciting to put the camera down. ECO Mode quickly wakes the camera from sleep when a button is pressed so you won't miss the moment. When the fun with family and friends runs late into the evening, ECO Mode on the PowerShot ELPH 115 IS makes sure your camera keeps up.

| Type Of Camera | Compact Digital Camera With Built-In Flash, 8x Optical, 4x Digital, And 32x Combined Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 16.0 Megapixel 1/2.3-Inch CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 16.6 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 16.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5.0 (W) - 40.0 (T) Mm (35mm Film Equivalent: 28 (W) - 224 (T) Mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | 0.4 In. (1cm) - Infinity (W), 4.3 Ft. (1.3m) - Infinity (T) Macro: 1 - 50cm (0.4 In. - 1.6 Ft.) (W) Macro: 1.2 In. - 2.0 Ft. (3-60cm) (W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Monitor | 2.7-Inch TFT Color LCD With Wide-Viewing Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Pixels | Approx. 230,000 Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcd Coverage | Approx. 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | F/3.2 (W) - F/6.9 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1 - 1/2000 Sec. 15 - 1 Sec. (Shooting Long Exposures) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, ISO 100 - ISO 1600 1-Step Increments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative, Center-Weighted Average, Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Still Images: AE Lock, FE Lock, AF Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/-2 Stops In 1/3 Stop Increments (Not Available When Shooting Movies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built In Flash | Auto, On, Slow Synchro, Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 1.6 - 9.8 Ft. (W), 4.3 - 4.9 Ft. (T) (50cm - 3.0m (W), 1.3 - 1.5 M (T)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 10 Seconds Or Less (Battery Voltage: 3.7 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Portrait, Smart Shutter*, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, Stitch Assist *Smile, Wink Self-Timer, Face Self-Timer Shooting Movies Is Possible With The Movie Button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Timer | Off / 2 Sec. / 10 Sec. / Custom Timer* * Delay Time (0 - 15 Sec. (In One-Second Increments), 20/25/30 Sec.) And Number Of Shots (1 - 10 Shots (In One-Shot Increments)) Can Be Specified. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx: 0.8 Shots/Sec. (In P Mode) Approx. 2.9 Shots/Sec. (In Low Light Mode) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design Rule For Camera File System (DCF) Compliant, DPOF (Version 1.1) Compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jpeg Compression Mode | Still Images: Exif 2.3 (JPEG) Movies: MOV (Image Data: H.264; Audio Data: Linear PCM (Monaural)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Recording Pixels | Still Images: 1) 16:9 - Large: 4608 X 2592; Medium 1: 3264 X 1832; Medium 2: 1920 X 1080; Small: 640 X 360 2) 3:2 - Large: 4608 X 3072; Medium 1: 3264 X 2176; Medium 2: 1600 X 1064; Small: 640 X 424 3) 4:3 - Large: 4608 X 3456; Medium 1: 3264 X 2448; Medium 2: 1600 X 1200; Small: 640 X 480 4) 1:1 - Large: 3456 X 3456; Medium 1: 2448 X 2448; Medium 2: 1200 X 1200; Small: 480 X 480 - 2304 X 1728 When In Low Light Videos: HD 1280 X 720: 25 Fps 640 X 480: 30 Fps (29.97) Miniature Effect HD 1280 X 720: 5 Fps*1 / 2.5 Fps*1 / 1.25 Fps*1 Miniature Effect 640 X 480: 6 Fps*2 / 3 Fps*2 / 1.5 Fps*2 *1 Playback Frame Rate Is 25 Fps *2 Playback Frame Rate Is 30 Fps (29.97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
*When In Low Light. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
*1 Playback Frame Rate Is 25 Fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Still Images And Movies: Auto Rotate, Rotate, Search (Date, Movies, Still Images) Still Images: Single, Index (4-100 Thumbnails), Magnification (Approx. 2x-10x), Information Display (Histogram, Overexposure Warning), Resume Playback, Transition, Red-Eye Correction, I-Contrast, Resize, Photobook Set-Up Movies: Normal Playback*1, Pause, Slow Motion, Skip Backward*2, Previous Frame*3, Next Frame*3, Skip Forward*2 - Displays Playback Position And Shooting Time *1 Audio Settings Available In 5 Levels *2 Approximately 4 Seconds *3 Rewind And Fast-Forward Are Also Available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Single Image*, Erase All The Image Data In The Memory Card Stored With The Design Rule For Camera File Systems Format Can Be Erased (However, Protected Images Cannot Be Erased). * Movies Can Be Erased Individually. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | Hi-Speed USB (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural (Dedicated Connector (Female) With Unified Type Of Digital, Audio And Video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory Card Slot; Direct Connection To Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers And PictBridge-Compatible Printers Via Camera's USB 2.0 Hi-Speed Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Rechargeable Lithium-Ion Battery NB-11L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity Bp 511 | Normal: Approx. 200 Shots ECO Mode: Approx. 275 Shots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time Bp 511 512 | Approx. 5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions W X H X D | 3.66 X 2.06 X 0.85 In. (92.9 X 52.4 X 21.6mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 4.13 Oz. / 117g (Body Only) Approx. 4.69 Oz. / 133g (CIPA Standard) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.